Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Goldeen |
Seaking | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tail Whip Peck Water Sport |
Tail Whip Supersonic Peck Water Sport Poison Jab | ||||||
| 7 | Supersonic | Supersonic | ||||||
| 11 | Horn Attack | Horn Attack | ||||||
| 17 | Water Pulse | Water Pulse | ||||||
| 21 | Flail | Flail | ||||||
| 27 | Aqua Ring | Aqua Ring | ||||||
| 31 | Fury Attack | Fury Attack | ||||||
| 37 | Waterfall | |||||||
| 40 | Waterfall | |||||||
| 41 | Horn Drill | |||||||
| 47 | Agility | Horn Drill | ||||||
| 51 | Megahorn | |||||||
| 56 | Agility | |||||||
| 63 | Megahorn |
Cross-Referenced Moves
|
Goldeen |
Seaking | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 47 | level 56 | ||||||
| Aqua Ring | level 27 | level 27 | ||||||
| Flail | level 21 | level 21 | ||||||
| Fury Attack | level 31 | level 31 | ||||||
| Horn Attack | level 11 | level 11 | ||||||
| Horn Drill | level 41 | level 47 | ||||||
| Megahorn | level 51 | level 63 | ||||||
| Peck | born with | born with | ||||||
| Poison Jab | born with | |||||||
| Supersonic | level 7 | level 7 | ||||||
| Tail Whip | born with | born with | ||||||
| Water Pulse | level 17 | level 17 | ||||||
| Water Sport | born with | born with | ||||||
| Waterfall | level 37 | level 40 |
Egg Moves
|
Goldeen |
Seaking | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Tail | • | |||||||
| Haze | • | |||||||
| Hydro Pump | • | |||||||
| Mud Sport | • | |||||||
| Mud-Slap | • | |||||||
| Psybeam | • | |||||||
| Sleep Talk | • |
TMs and HMs
|
Goldeen |
Seaking | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
