Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Grimer |
Muk | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound Poison Gas |
Pound Harden Poison Gas Mud-Slap | ||||||
| 4 | Harden | Harden | ||||||
| 7 | Mud-Slap | Mud-Slap | ||||||
| 12 | Disable | Disable | ||||||
| 17 | Minimize | Minimize | ||||||
| 20 | Sludge | Sludge | ||||||
| 23 | Mud Bomb | Mud Bomb | ||||||
| 28 | Fling | Fling | ||||||
| 33 | Screech | Screech | ||||||
| 36 | Sludge Bomb | Sludge Bomb | ||||||
| 39 | Acid Armor | |||||||
| 44 | Gunk Shot | Acid Armor | ||||||
| 49 | Memento | |||||||
| 54 | Gunk Shot | |||||||
| 65 | Memento |
Cross-Referenced Moves
|
Grimer |
Muk | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid Armor | level 39 | level 44 | ||||||
| Disable | level 12 | level 12 | ||||||
| Fling | level 28 | level 28 | ||||||
| Gunk Shot | level 44 | level 54 | ||||||
| Harden | level 4 | level 4 | ||||||
| Memento | level 49 | level 65 | ||||||
| Minimize | level 17 | level 17 | ||||||
| Mud Bomb | level 23 | level 23 | ||||||
| Mud-Slap | level 7 | level 7 | ||||||
| Poison Gas | born with | born with | ||||||
| Pound | born with | born with | ||||||
| Screech | level 33 | level 33 | ||||||
| Sludge | level 20 | level 20 | ||||||
| Sludge Bomb | level 36 | level 36 |
Egg Moves
|
Grimer |
Muk | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Curse | • | |||||||
| Explosion | • | |||||||
| Haze | • | |||||||
| Imprison | • | |||||||
| Lick | • | |||||||
| Mean Look | • | |||||||
| Shadow Punch | • | |||||||
| Shadow Sneak | • | |||||||
| Spit Up | • | |||||||
| Stockpile | • | |||||||
| Swallow | • |
TMs and HMs
|
Grimer |
Muk | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | |||||||
| Captivate | • | • | ||||||
| Dark Pulse | • | |||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
