Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Growlithe |
Arcanine | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Bite Roar |
Bite Roar Odor Sleuth Thunder Fang Fire Fang | ||||||
| 6 | Ember | |||||||
| 9 | Leer | |||||||
| 14 | Odor Sleuth | |||||||
| 17 | Helping Hand | |||||||
| 20 | Flame Wheel | |||||||
| 25 | Reversal | |||||||
| 28 | Fire Fang | |||||||
| 31 | Take Down | |||||||
| 34 | Flamethrower | |||||||
| 39 | Agility | ExtremeSpeed | ||||||
| 42 | Crunch | |||||||
| 45 | Heat Wave | |||||||
| 48 | Flare Blitz |
Cross-Referenced Moves
|
Growlithe |
Arcanine | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 39 | |||||||
| Bite | born with | born with | ||||||
| Crunch | level 42 | |||||||
| Ember | level 6 | |||||||
| ExtremeSpeed | level 39 | |||||||
| Fire Fang | level 28 | born with | ||||||
| Flame Wheel | level 20 | |||||||
| Flamethrower | level 34 | |||||||
| Flare Blitz | level 48 | |||||||
| Heat Wave | level 45 | |||||||
| Helping Hand | level 17 | |||||||
| Leer | level 9 | |||||||
| Odor Sleuth | level 14 | born with | ||||||
| Reversal | level 25 | |||||||
| Roar | born with | born with | ||||||
| Take Down | level 31 | |||||||
| Thunder Fang | born with |
Egg Moves
|
Growlithe |
Arcanine | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | • | |||||||
| Crunch | • | |||||||
| Double-Edge | • | |||||||
| Fire Spin | • | |||||||
| Flare Blitz | • | |||||||
| Heat Wave | • | |||||||
| Howl | • | |||||||
| Safeguard | • | |||||||
| Thrash | • |
TMs and HMs
|
Growlithe |
Arcanine | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dragon Pulse | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Overheat | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
