Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Gulpin |
Swalot | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound | Pound Sludge Poison Gas Yawn | ||||||
| 6 | Yawn | Yawn | ||||||
| 9 | Poison Gas | Poison Gas | ||||||
| 14 | Sludge | Sludge | ||||||
| 17 | Amnesia | Amnesia | ||||||
| 23 | Encore | Encore | ||||||
| 26 | Body Slam | |||||||
| 28 | Toxic | |||||||
| 30 | Toxic | |||||||
| 34 | Stockpile Spit Up Swallow |
|||||||
| 38 | Stockpile Spit Up Swallow | |||||||
| 39 | Sludge Bomb | |||||||
| 44 | Gastro Acid | |||||||
| 45 | Sludge Bomb | |||||||
| 49 | Wring Out | |||||||
| 52 | Gastro Acid | |||||||
| 54 | Gunk Shot | |||||||
| 59 | Wring Out | |||||||
| 66 | Gunk Shot |
Cross-Referenced Moves
|
Gulpin |
Swalot | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 17 | level 17 | ||||||
| Body Slam | level 26 | |||||||
| Encore | level 23 | level 23 | ||||||
| Gastro Acid | level 44 | level 52 | ||||||
| Gunk Shot | level 54 | level 66 | ||||||
| Poison Gas | level 9 | level 9 | ||||||
| Pound | born with | born with | ||||||
| Sludge | level 14 | level 14 | ||||||
| Sludge Bomb | level 39 | level 45 | ||||||
| Spit Up | level 34 | level 38 | ||||||
| Stockpile | level 34 | level 38 | ||||||
| Swallow | level 34 | level 38 | ||||||
| Toxic | level 28 | level 30 | ||||||
| Wring Out | level 49 | level 59 | ||||||
| Yawn | level 6 | level 6 |
Egg Moves
|
Gulpin |
Swalot | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid Armor | • | |||||||
| Curse | • | |||||||
| Destiny Bond | • | |||||||
| Dream Eater | • | |||||||
| Pain Split | • | |||||||
| Smog | • |
TMs and HMs
|
Gulpin |
Swalot | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Snatch | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
