Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Happiny |
Chansey |
Blissey | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound Charm |
Pound Growl |
Pound Growl | |||||
| 5 | Copycat | Tail Whip | Tail Whip | |||||
| 9 | Refresh | Refresh | Refresh | |||||
| 12 | Sweet Kiss | Softboiled | Softboiled | |||||
| 16 | DoubleSlap | DoubleSlap | ||||||
| 20 | Minimize | Minimize | ||||||
| 23 | Sing | Sing | ||||||
| 27 | Fling | Fling | ||||||
| 31 | Defense Curl | Defense Curl | ||||||
| 34 | Light Screen | Light Screen | ||||||
| 38 | Egg Bomb | Egg Bomb | ||||||
| 42 | Healing Wish | Healing Wish | ||||||
| 46 | Double-Edge | Double-Edge |
Cross-Referenced Moves
|
Happiny |
Chansey |
Blissey | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | born with | |||||||
| Copycat | level 5 | |||||||
| Defense Curl | level 31 | level 31 | ||||||
| Double-Edge | level 46 | level 46 | ||||||
| DoubleSlap | level 16 | level 16 | ||||||
| Egg Bomb | level 38 | level 38 | ||||||
| Fling | level 27 | level 27 | ||||||
| Growl | born with | born with | ||||||
| Healing Wish | level 42 | level 42 | ||||||
| Light Screen | level 34 | level 34 | ||||||
| Minimize | level 20 | level 20 | ||||||
| Pound | born with | born with | born with | |||||
| Refresh | level 9 | level 9 | level 9 | |||||
| Sing | level 23 | level 23 | ||||||
| Softboiled | level 12 | level 12 | ||||||
| Sweet Kiss | level 12 | |||||||
| Tail Whip | level 5 | level 5 |
Egg Moves
|
Happiny |
Chansey |
Blissey | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aromatherapy | • | • | ||||||
| Counter | • | • | ||||||
| Gravity | • | • | ||||||
| Heal Bell | • | • | ||||||
| Helping Hand | • | • | ||||||
| Last Resort | • | |||||||
| Metronome | • | • | ||||||
| Present | • | • | ||||||
| Substitute | • | • |
TMs and HMs
|
Happiny |
Chansey |
Blissey | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | • | |||||
| Charge Beam | • | • | ||||||
| Double Team | • | • | • | |||||
| Drain Punch | • | • | • | |||||
| Dream Eater | • | • | • | |||||
| Earthquake | • | • | ||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Grass Knot | • | • | • | |||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Psych Up | • | • | • | |||||
| Psychic | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Recycle | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Safeguard | • | • | • | |||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | • | |||||
| Snatch | • | • | ||||||
| SolarBeam | • | • | • | |||||
| Stealth Rock | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | • | |||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
