Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Hippopotas |
Hippowdon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Sand-Attack Tackle |
Sand-Attack Tackle Bite Yawn Thunder Fang Ice Fang Fire Fang | ||||||
| 7 | Bite | Bite | ||||||
| 13 | Yawn | Yawn | ||||||
| 19 | Take Down | Take Down | ||||||
| 25 | Sand Tomb | Sand Tomb | ||||||
| 31 | Crunch | Crunch | ||||||
| 37 | Earthquake | |||||||
| 40 | Earthquake | |||||||
| 44 | Double-Edge | |||||||
| 50 | Fissure | Double-Edge | ||||||
| 60 | Fissure |
Cross-Referenced Moves
|
Hippopotas |
Hippowdon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | level 7 | level 7 | ||||||
| Crunch | level 31 | level 31 | ||||||
| Double-Edge | level 44 | level 50 | ||||||
| Earthquake | level 37 | level 40 | ||||||
| Fire Fang | born with | |||||||
| Fissure | level 50 | level 60 | ||||||
| Ice Fang | born with | |||||||
| Sand Tomb | level 25 | level 25 | ||||||
| Sand-Attack | born with | born with | ||||||
| Tackle | born with | born with | ||||||
| Take Down | level 19 | level 19 | ||||||
| Thunder Fang | born with | |||||||
| Yawn | level 13 | level 13 |
Egg Moves
|
Hippopotas |
Hippowdon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | • | |||||||
| Curse | • | |||||||
| Sand Tomb | • | |||||||
| Slack Off | • | |||||||
| Spit Up | • | |||||||
| Stockpile | • | |||||||
| Swallow | • |
TMs and HMs
|
Hippopotas |
Hippowdon | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
