Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Hoppip |
Skiploom |
Jumpluff | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Splash | Tackle Tail Whip Splash Synthesis |
Tackle Tail Whip Splash Synthesis | |||||
| 4 | Synthesis | Synthesis | Synthesis | |||||
| 7 | Tail Whip | Tail Whip | Tail Whip | |||||
| 10 | Tackle | Tackle | Tackle | |||||
| 12 | PoisonPowder | PoisonPowder | PoisonPowder | |||||
| 14 | Stun Spore | Stun Spore | Stun Spore | |||||
| 16 | Sleep Powder | Sleep Powder | Sleep Powder | |||||
| 19 | Bullet Seed | |||||||
| 20 | Bullet Seed | Bullet Seed | ||||||
| 22 | Leech Seed | |||||||
| 24 | Leech Seed | Leech Seed | ||||||
| 25 | Mega Drain | |||||||
| 28 | Cotton Spore | Mega Drain | Mega Drain | |||||
| 31 | U-Turn | |||||||
| 32 | Cotton Spore | Cotton Spore | ||||||
| 34 | Worry Seed | |||||||
| 36 | U-Turn | U-Turn | ||||||
| 37 | Giga Drain | |||||||
| 40 | Bounce | Worry Seed | Worry Seed | |||||
| 43 | Memento | |||||||
| 44 | Giga Drain | Giga Drain | ||||||
| 48 | Bounce | Bounce | ||||||
| 52 | Memento | Memento |
Cross-Referenced Moves
|
Hoppip |
Skiploom |
Jumpluff | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bounce | level 40 | level 48 | level 48 | |||||
| Bullet Seed | level 19 | level 20 | level 20 | |||||
| Cotton Spore | level 28 | level 32 | level 32 | |||||
| Giga Drain | level 37 | level 44 | level 44 | |||||
| Leech Seed | level 22 | level 24 | level 24 | |||||
| Mega Drain | level 25 | level 28 | level 28 | |||||
| Memento | level 43 | level 52 | level 52 | |||||
| PoisonPowder | level 12 | level 12 | level 12 | |||||
| Sleep Powder | level 16 | level 16 | level 16 | |||||
| Splash | born with | born with | born with | |||||
| Stun Spore | level 14 | level 14 | level 14 | |||||
| Synthesis | level 4 | level 4 | level 4 | |||||
| Tackle | level 10 | level 10 | level 10 | |||||
| Tail Whip | level 7 | level 7 | level 7 | |||||
| U-Turn | level 31 | level 36 | level 36 | |||||
| Worry Seed | level 34 | level 40 | level 40 |
Egg Moves
|
Hoppip |
Skiploom |
Jumpluff | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Aromatherapy | • | |||||||
| Confusion | • | |||||||
| Double-Edge | • | |||||||
| Encore | • | |||||||
| Helping Hand | • | |||||||
| Psych Up | • | |||||||
| Reflect | • | |||||||
| Worry Seed | • |
TMs and HMs
|
Hoppip |
Skiploom |
Jumpluff | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Bullet Seed | • | • | • | |||||
| Captivate | • | • | • | |||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Silver Wind | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Toxic | • | • | • | |||||
| U-Turn | • | • | • |
![[logo]](/images/veehead.png)
