Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
Cross-Referenced Moves
|
Horsea |
Seadra |
Kingdra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 23 | level 23 | level 23 | |||||
| Brine | level 30 | level 30 | level 30 | |||||
| Bubble | born with | born with | born with | |||||
| BubbleBeam | level 18 | level 18 | level 18 | |||||
| Dragon Dance | level 38 | level 48 | level 48 | |||||
| Dragon Pulse | level 42 | level 57 | level 57 | |||||
| Focus Energy | level 14 | level 14 | level 14 | |||||
| Hydro Pump | level 35 | level 40 | level 40 | |||||
| Leer | level 8 | level 8 | level 8 | |||||
| SmokeScreen | level 4 | level 4 | level 4 | |||||
| Twister | level 26 | level 26 | level 26 | |||||
| Water Gun | level 11 | level 11 | level 11 | |||||
| Yawn | born with |
Egg Moves
|
Horsea |
Seadra |
Kingdra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | • | |||||||
| Disable | • | |||||||
| Dragon Rage | • | |||||||
| DragonBreath | • | |||||||
| Flail | • | |||||||
| Octazooka | • | |||||||
| Signal Beam | • | |||||||
| Splash | • |
Tutor Moves
|
Horsea |
Seadra |
Kingdra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Draco Meteor | • |
TMs and HMs
|
Horsea |
Seadra |
Kingdra | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Blizzard | • | • | • | |||||
| Brine | • | • | • | |||||
| Captivate | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Pulse | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash Cannon | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Substitute | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • | • |
![[logo]](/images/veehead.png)
