Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Houndour |
Houndoom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Ember |
Leer Ember Smog Howl Thunder Fang | ||||||
| 4 | Howl | Howl | ||||||
| 9 | Smog | Smog | ||||||
| 14 | Roar | Roar | ||||||
| 17 | Bite | Bite | ||||||
| 22 | Odor Sleuth | Odor Sleuth | ||||||
| 27 | Beat Up | |||||||
| 28 | Beat Up | |||||||
| 30 | Fire Fang | |||||||
| 32 | Fire Fang | |||||||
| 35 | Faint Attack | |||||||
| 38 | Faint Attack | |||||||
| 40 | Embargo | |||||||
| 43 | Flamethrower | |||||||
| 44 | Embargo | |||||||
| 48 | Crunch | Flamethrower | ||||||
| 53 | Nasty Plot | |||||||
| 54 | Crunch | |||||||
| 60 | Nasty Plot |
Cross-Referenced Moves
|
Houndour |
Houndoom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Beat Up | level 27 | level 28 | ||||||
| Bite | level 17 | level 17 | ||||||
| Crunch | level 48 | level 54 | ||||||
| Embargo | level 40 | level 44 | ||||||
| Ember | born with | born with | ||||||
| Faint Attack | level 35 | level 38 | ||||||
| Fire Fang | level 30 | level 32 | ||||||
| Flamethrower | level 43 | level 48 | ||||||
| Howl | level 4 | level 4 | ||||||
| Leer | born with | born with | ||||||
| Nasty Plot | level 53 | level 60 | ||||||
| Odor Sleuth | level 22 | level 22 | ||||||
| Roar | level 14 | level 14 | ||||||
| Smog | level 9 | level 9 | ||||||
| Thunder Fang | born with |
Egg Moves
|
Houndour |
Houndoom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Beat Up | • | |||||||
| Counter | • | |||||||
| Fire Fang | • | |||||||
| Fire Spin | • | |||||||
| Nasty Plot | • | |||||||
| Punishment | • | |||||||
| Pursuit | • | |||||||
| Rage | • | |||||||
| Reversal | • | |||||||
| Spite | • | |||||||
| Thunder Fang | • | |||||||
| Will-O-Wisp | • |
TMs and HMs
|
Houndour |
Houndoom | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Embargo | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Overheat | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| Snatch | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
