Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Igglybuff |
Jigglypuff |
Wigglytuff | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Sing Charm |
Sing | DoubleSlap Sing Disable Defense Curl | |||||
| 5 | Defense Curl | Defense Curl | ||||||
| 9 | Pound | Pound | ||||||
| 13 | Sweet Kiss | Disable | ||||||
| 17 | Copycat | Rollout | ||||||
| 21 | DoubleSlap | |||||||
| 25 | Rest | |||||||
| 29 | Body Slam | |||||||
| 33 | Gyro Ball | |||||||
| 37 | Wake-Up Slap | |||||||
| 41 | Mimic | |||||||
| 45 | Hyper Voice | |||||||
| 49 | Double-Edge |
Cross-Referenced Moves
|
Igglybuff |
Jigglypuff |
Wigglytuff | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | level 29 | |||||||
| Charm | born with | |||||||
| Copycat | level 17 | |||||||
| Defense Curl | level 5 | level 5 | born with | |||||
| Disable | level 13 | born with | ||||||
| Double-Edge | level 49 | |||||||
| DoubleSlap | level 21 | born with | ||||||
| Gyro Ball | level 33 | |||||||
| Hyper Voice | level 45 | |||||||
| Mimic | level 41 | |||||||
| Pound | level 9 | level 9 | ||||||
| Rest | level 25 | |||||||
| Rollout | level 17 | |||||||
| Sing | born with | born with | born with | |||||
| Sweet Kiss | level 13 | |||||||
| Wake-Up Slap | level 37 |
Egg Moves
|
Igglybuff |
Jigglypuff |
Wigglytuff | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Covet | • | |||||||
| Faint Attack | • | |||||||
| Fake Tears | • | |||||||
| Gravity | • | |||||||
| Last Resort | • | |||||||
| Perish Song | • | |||||||
| Present | • | |||||||
| Wish | • |
TMs and HMs
|
Igglybuff |
Jigglypuff |
Wigglytuff | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Charge Beam | • | • | ||||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Drain Punch | • | • | ||||||
| Dream Eater | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Gyro Ball | • | • | ||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Psych Up | • | • | • | |||||
| Psychic | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Recycle | • | • | • | |||||
| Reflect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Safeguard | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Snatch | • | • | ||||||
| SolarBeam | • | • | • | |||||
| Stealth Rock | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | • | |||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
