Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Illumise | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | |||||||
| 5 | Sweet Scent | |||||||
| 9 | Charm | |||||||
| 13 | Moonlight | |||||||
| 17 | Quick Attack | |||||||
| 21 | Wish | |||||||
| 25 | Encore | |||||||
| 29 | Flatter | |||||||
| 33 | Helping Hand | |||||||
| 37 | Zen Headbutt | |||||||
| 41 | Bug Buzz | |||||||
| 45 | Covet |
Cross-Referenced Moves
|
Illumise | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bug Buzz | level 41 | |||||||
| Charm | level 9 | |||||||
| Covet | level 45 | |||||||
| Encore | level 25 | |||||||
| Flatter | level 29 | |||||||
| Helping Hand | level 33 | |||||||
| Moonlight | level 13 | |||||||
| Quick Attack | level 17 | |||||||
| Sweet Scent | level 5 | |||||||
| Tackle | born with | |||||||
| Wish | level 21 | |||||||
| Zen Headbutt | level 37 |
Egg Moves
|
Illumise | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Baton Pass | • | |||||||
| Bug Buzz | • | |||||||
| Encore | • | |||||||
| Growth | • | |||||||
| Silver Wind | • |
TMs and HMs
|
Illumise | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Brick Break | • | |||||||
| Captivate | • | |||||||
| Charge Beam | • | |||||||
| Double Team | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Hidden Power | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roost | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Silver Wind | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| U-Turn | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
