Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Kabuto |
Kabutops | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Harden |
Scratch Absorb Harden | ||||||
| 6 | Absorb | Absorb | ||||||
| 11 | Leer | Leer | ||||||
| 16 | Mud Shot | Mud Shot | ||||||
| 21 | Sand-Attack | Sand-Attack | ||||||
| 26 | Endure | Endure | ||||||
| 31 | Aqua Jet | Aqua Jet | ||||||
| 36 | Mega Drain | Mega Drain | ||||||
| 40 | Slash | |||||||
| 41 | Metal Sound | |||||||
| 45 | Metal Sound | |||||||
| 46 | AncientPower | |||||||
| 51 | Wring Out | |||||||
| 54 | AncientPower | |||||||
| 63 | Wring Out | |||||||
| 72 | Night Slash |
Cross-Referenced Moves
|
Kabuto |
Kabutops | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Absorb | level 6 | level 6 | ||||||
| AncientPower | level 46 | level 54 | ||||||
| Aqua Jet | level 31 | level 31 | ||||||
| Endure | level 26 | level 26 | ||||||
| Harden | born with | born with | ||||||
| Leer | level 11 | level 11 | ||||||
| Mega Drain | level 36 | level 36 | ||||||
| Metal Sound | level 41 | level 45 | ||||||
| Mud Shot | level 16 | level 16 | ||||||
| Night Slash | level 72 | |||||||
| Sand-Attack | level 21 | level 21 | ||||||
| Scratch | born with | born with | ||||||
| Slash | level 40 | |||||||
| Wring Out | level 51 | level 63 |
Egg Moves
|
Kabuto |
Kabutops | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | • | |||||||
| BubbleBeam | • | |||||||
| Confuse Ray | • | |||||||
| Dig | • | |||||||
| Flail | • | |||||||
| Icy Wind | • | |||||||
| Knock Off | • | |||||||
| Mud Shot | • | |||||||
| Rapid Spin | • | |||||||
| Screech | • |
TMs and HMs
|
Kabuto |
Kabutops | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | |||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | |||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | |||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • | ||||||
| X-Scissor | • |
![[logo]](/images/veehead.png)
