Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Kangaskhan | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Comet Punch Leer | |||||||
| 7 | Fake Out | |||||||
| 10 | Tail Whip | |||||||
| 13 | Bite | |||||||
| 19 | Mega Punch | |||||||
| 22 | Rage | |||||||
| 25 | Dizzy Punch | |||||||
| 31 | Crunch | |||||||
| 34 | Endure | |||||||
| 37 | Outrage | |||||||
| 43 | Double Hit | |||||||
| 46 | Sucker Punch | |||||||
| 49 | Reversal |
Cross-Referenced Moves
|
Kangaskhan | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | level 13 | |||||||
| Comet Punch | born with | |||||||
| Crunch | level 31 | |||||||
| Dizzy Punch | level 25 | |||||||
| Double Hit | level 43 | |||||||
| Endure | level 34 | |||||||
| Fake Out | level 7 | |||||||
| Leer | born with | |||||||
| Mega Punch | level 19 | |||||||
| Outrage | level 37 | |||||||
| Rage | level 22 | |||||||
| Reversal | level 49 | |||||||
| Sucker Punch | level 46 | |||||||
| Tail Whip | level 10 |
Egg Moves
|
Kangaskhan | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Counter | • | |||||||
| Crush Claw | • | |||||||
| Disable | • | |||||||
| Double-Edge | • | |||||||
| Endeavor | • | |||||||
| Focus Energy | • | |||||||
| Foresight | • | |||||||
| Hammer Arm | • | |||||||
| Safeguard | • | |||||||
| Stomp | • | |||||||
| Substitute | • |
TMs and HMs
|
Kangaskhan | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Captivate | • | |||||||
| Cut | • | |||||||
| Dig | • | |||||||
| Double Team | • | |||||||
| Drain Punch | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | |||||||
| SolarBeam | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
