Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Kecleon | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Tail Whip Lick Thief Astonish | |||||||
| 4 | Bind | |||||||
| 7 | Faint Attack | |||||||
| 10 | Fury Swipes | |||||||
| 15 | Psybeam | |||||||
| 20 | Shadow Sneak | |||||||
| 25 | Slash | |||||||
| 32 | Screech | |||||||
| 39 | Substitute | |||||||
| 46 | Sucker Punch | |||||||
| 55 | Shadow Claw | |||||||
| 64 | AncientPower |
Cross-Referenced Moves
|
Kecleon | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 64 | |||||||
| Astonish | born with | |||||||
| Bind | level 4 | |||||||
| Faint Attack | level 7 | |||||||
| Fury Swipes | level 10 | |||||||
| Lick | born with | |||||||
| Psybeam | level 15 | |||||||
| Scratch | born with | |||||||
| Screech | level 32 | |||||||
| Shadow Claw | level 55 | |||||||
| Shadow Sneak | level 20 | |||||||
| Slash | level 25 | |||||||
| Substitute | level 39 | |||||||
| Sucker Punch | level 46 | |||||||
| Tail Whip | born with | |||||||
| Thief | born with |
Egg Moves
|
Kecleon | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Disable | • | |||||||
| Dizzy Punch | • | |||||||
| Fake Out | • | |||||||
| Magic Coat | • | |||||||
| Nasty Plot | • | |||||||
| Trick | • |
TMs and HMs
|
Kecleon | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Captivate | • | |||||||
| Charge Beam | • | |||||||
| Cut | • | |||||||
| Dig | • | |||||||
| Double Team | • | |||||||
| Drain Punch | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Grass Knot | • | |||||||
| Hidden Power | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Rain Dance | • | |||||||
| Recycle | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | |||||||
| Snatch | • | |||||||
| SolarBeam | • | |||||||
| Stealth Rock | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thief | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Trick Room | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
