Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Krabby |
Kingler | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Bubble Mud Sport |
ViceGrip Bubble Mud Sport | ||||||
| 5 | ViceGrip | ViceGrip | ||||||
| 9 | Leer | Leer | ||||||
| 11 | Harden | Harden | ||||||
| 15 | BubbleBeam | BubbleBeam | ||||||
| 19 | Mud Shot | Mud Shot | ||||||
| 21 | Metal Claw | Metal Claw | ||||||
| 25 | Stomp | Stomp | ||||||
| 29 | Protect | |||||||
| 31 | Guillotine | |||||||
| 32 | Protect | |||||||
| 35 | Slam | |||||||
| 37 | Guillotine | |||||||
| 39 | Brine | |||||||
| 41 | Crabhammer | |||||||
| 44 | Slam | |||||||
| 45 | Flail | |||||||
| 51 | Brine | |||||||
| 56 | Crabhammer | |||||||
| 63 | Flail |
Cross-Referenced Moves
|
Krabby |
Kingler | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Brine | level 39 | level 51 | ||||||
| Bubble | born with | born with | ||||||
| BubbleBeam | level 15 | level 15 | ||||||
| Crabhammer | level 41 | level 56 | ||||||
| Flail | level 45 | level 63 | ||||||
| Guillotine | level 31 | level 37 | ||||||
| Harden | level 11 | level 11 | ||||||
| Leer | level 9 | level 9 | ||||||
| Metal Claw | level 21 | level 21 | ||||||
| Mud Shot | level 19 | level 19 | ||||||
| Mud Sport | born with | born with | ||||||
| Protect | level 29 | level 32 | ||||||
| Slam | level 35 | level 44 | ||||||
| Stomp | level 25 | level 25 | ||||||
| ViceGrip | level 5 | level 5 |
Egg Moves
|
Krabby |
Kingler | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| AncientPower | • | |||||||
| Dig | • | |||||||
| Flail | • | |||||||
| Haze | • | |||||||
| Knock Off | • | |||||||
| Slam | • | |||||||
| Swords Dance | • | |||||||
| Tickle | • |
TMs and HMs
|
Krabby |
Kingler | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| False Swipe | • | • | ||||||
| Fling | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
