Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Larvitar |
Pupitar |
Tyranitar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Bite |
Leer Bite Screech Sandstorm |
Leer Bite Screech Sandstorm Thunder Fang Ice Fang Fire Fang | |||||
| 5 | Sandstorm | Sandstorm | Sandstorm | |||||
| 10 | Screech | Screech | Screech | |||||
| 14 | Rock Slide | Rock Slide | Rock Slide | |||||
| 19 | Scary Face | Scary Face | Scary Face | |||||
| 23 | Thrash | Thrash | Thrash | |||||
| 28 | Dark Pulse | Dark Pulse | Dark Pulse | |||||
| 32 | Payback | |||||||
| 34 | Payback | Payback | ||||||
| 37 | Crunch | |||||||
| 41 | Earthquake | Crunch | Crunch | |||||
| 46 | Stone Edge | |||||||
| 47 | Earthquake | Earthquake | ||||||
| 50 | Hyper Beam | |||||||
| 54 | Stone Edge | Stone Edge | ||||||
| 60 | Hyper Beam | |||||||
| 70 | Hyper Beam |
Cross-Referenced Moves
|
Larvitar |
Pupitar |
Tyranitar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | born with | born with | born with | |||||
| Crunch | level 37 | level 41 | level 41 | |||||
| Dark Pulse | level 28 | level 28 | level 28 | |||||
| Earthquake | level 41 | level 47 | level 47 | |||||
| Fire Fang | born with | |||||||
| Hyper Beam | level 50 | level 60 | level 70 | |||||
| Ice Fang | born with | |||||||
| Leer | born with | born with | born with | |||||
| Payback | level 32 | level 34 | level 34 | |||||
| Rock Slide | level 14 | level 14 | level 14 | |||||
| Sandstorm | level 5 | level 5 | level 5 | |||||
| Scary Face | level 19 | level 19 | level 19 | |||||
| Screech | level 10 | level 10 | level 10 | |||||
| Stone Edge | level 46 | level 54 | level 54 | |||||
| Thrash | level 23 | level 23 | level 23 | |||||
| Thunder Fang | born with |
Egg Moves
|
Larvitar |
Pupitar |
Tyranitar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Assurance | • | |||||||
| Curse | • | |||||||
| Dragon Dance | • | |||||||
| Focus Energy | • | |||||||
| Iron Defense | • | |||||||
| Iron Head | • | |||||||
| Outrage | • | |||||||
| Pursuit | • | |||||||
| Stomp | • |
TMs and HMs
|
Larvitar |
Pupitar |
Tyranitar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | |||||||
| Dark Pulse | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Claw | • | |||||||
| Dragon Pulse | • | |||||||
| Earthquake | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | • | |||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Natural Gift | • | • | • | |||||
| Payback | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Polish | • | • | • | |||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Sandstorm | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | |||||||
| Shock Wave | • | |||||||
| Sleep Talk | • | • | • | |||||
| Stealth Rock | • | • | • | |||||
| Stone Edge | • | • | • | |||||
| Strength | • | |||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Surf | • | |||||||
| Swagger | • | • | • | |||||
| Taunt | • | • | • | |||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Torment | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
