Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Lickitung |
Lickilicky | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Lick | Lick | ||||||
| 5 | Supersonic | Supersonic | ||||||
| 9 | Defense Curl | Defense Curl | ||||||
| 13 | Knock Off | Knock Off | ||||||
| 17 | Wrap | Wrap | ||||||
| 21 | Stomp | Stomp | ||||||
| 25 | Disable | Disable | ||||||
| 29 | Slam | Slam | ||||||
| 33 | Rollout | Rollout | ||||||
| 37 | Me First | Me First | ||||||
| 41 | Refresh | Refresh | ||||||
| 45 | Screech | Screech | ||||||
| 49 | Power Whip | Power Whip | ||||||
| 53 | Wring Out | Wring Out | ||||||
| 57 | Gyro Ball |
Cross-Referenced Moves
|
Lickitung |
Lickilicky | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Defense Curl | level 9 | level 9 | ||||||
| Disable | level 25 | level 25 | ||||||
| Gyro Ball | level 57 | |||||||
| Knock Off | level 13 | level 13 | ||||||
| Lick | born with | born with | ||||||
| Me First | level 37 | level 37 | ||||||
| Power Whip | level 49 | level 49 | ||||||
| Refresh | level 41 | level 41 | ||||||
| Rollout | level 33 | level 33 | ||||||
| Screech | level 45 | level 45 | ||||||
| Slam | level 29 | level 29 | ||||||
| Stomp | level 21 | level 21 | ||||||
| Supersonic | level 5 | level 5 | ||||||
| Wrap | level 17 | level 17 | ||||||
| Wring Out | level 53 | level 53 |
Egg Moves
|
Lickitung |
Lickilicky | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Belly Drum | • | |||||||
| Body Slam | • | |||||||
| Curse | • | |||||||
| Hammer Arm | • | |||||||
| Magnitude | • | |||||||
| Sleep Talk | • | |||||||
| SmellingSalt | • | |||||||
| Snore | • | |||||||
| Substitute | • |
TMs and HMs
|
Lickitung |
Lickilicky | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | |||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | • | ||||||
| Gyro Ball | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | ||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
