Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Lileep |
Cradily | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Constrict Astonish |
Acid Constrict Ingrain Astonish | ||||||
| 8 | Acid | Acid | ||||||
| 15 | Ingrain | Ingrain | ||||||
| 22 | Confuse Ray | Confuse Ray | ||||||
| 29 | Amnesia | Amnesia | ||||||
| 36 | Gastro Acid | AncientPower | ||||||
| 43 | AncientPower | |||||||
| 46 | Gastro Acid | |||||||
| 50 | Energy Ball | |||||||
| 56 | Energy Ball | |||||||
| 57 | Stockpile Spit Up Swallow |
|||||||
| 64 | Wring Out | |||||||
| 66 | Stockpile Spit Up Swallow | |||||||
| 76 | Wring Out |
Cross-Referenced Moves
|
Lileep |
Cradily | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid | level 8 | level 8 | ||||||
| Amnesia | level 29 | level 29 | ||||||
| AncientPower | level 43 | level 36 | ||||||
| Astonish | born with | born with | ||||||
| Confuse Ray | level 22 | level 22 | ||||||
| Constrict | born with | born with | ||||||
| Energy Ball | level 50 | level 56 | ||||||
| Gastro Acid | level 36 | level 46 | ||||||
| Ingrain | level 15 | level 15 | ||||||
| Spit Up | level 57 | level 66 | ||||||
| Stockpile | level 57 | level 66 | ||||||
| Swallow | level 57 | level 66 | ||||||
| Wring Out | level 64 | level 76 |
Egg Moves
|
Lileep |
Cradily | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Barrier | • | |||||||
| Mirror Coat | • | |||||||
| Recover | • | |||||||
| Rock Slide | • | |||||||
| Tickle | • | |||||||
| Wring Out | • |
TMs and HMs
|
Lileep |
Cradily | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | |||||||
| Endure | • | • | ||||||
| Energy Ball | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| SolarBeam | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
