Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Lotad |
Lombre |
Ludicolo | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Astonish | Astonish | Growl Mega Drain Nature Power Astonish | |||||
| 3 | Growl | Growl | ||||||
| 5 | Absorb | Absorb | ||||||
| 7 | Nature Power | Nature Power | ||||||
| 11 | Mist | Fake Out | ||||||
| 15 | Natural Gift | Fury Swipes | ||||||
| 19 | Mega Drain | Water Sport | ||||||
| 27 | Zen Headbutt | Zen Headbutt | ||||||
| 35 | Rain Dance | Uproar | ||||||
| 43 | Energy Ball | Hydro Pump |
Cross-Referenced Moves
|
Lotad |
Lombre |
Ludicolo | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Absorb | level 5 | level 5 | ||||||
| Astonish | born with | born with | born with | |||||
| Energy Ball | level 43 | |||||||
| Fake Out | level 11 | |||||||
| Fury Swipes | level 15 | |||||||
| Growl | level 3 | level 3 | born with | |||||
| Hydro Pump | level 43 | |||||||
| Mega Drain | level 19 | born with | ||||||
| Mist | level 11 | |||||||
| Natural Gift | level 15 | |||||||
| Nature Power | level 7 | level 7 | born with | |||||
| Rain Dance | level 35 | |||||||
| Uproar | level 35 | |||||||
| Water Sport | level 19 | |||||||
| Zen Headbutt | level 27 | level 27 |
Egg Moves
|
Lotad |
Lombre |
Ludicolo | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Flail | • | |||||||
| Leech Seed | • | |||||||
| Razor Leaf | • | |||||||
| Sweet Scent | • | |||||||
| Synthesis | • | |||||||
| Tickle | • | |||||||
| Water Gun | • |
TMs and HMs
|
Lotad |
Lombre |
Ludicolo | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | ||||||
| Bullet Seed | • | • | • | |||||
| Captivate | • | • | • | |||||
| Double Team | • | • | • | |||||
| Drain Punch | • | • | ||||||
| Endure | • | • | • | |||||
| Energy Ball | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Climb | • | |||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | • | • | |||||
| Thief | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
