Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Lugia | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Whirlwind | |||||||
| 9 | Safeguard | |||||||
| 15 | Gust | |||||||
| 23 | Recover | |||||||
| 29 | Hydro Pump | |||||||
| 37 | Rain Dance | |||||||
| 43 | Swift | |||||||
| 51 | Natural Gift | |||||||
| 57 | AncientPower | |||||||
| 65 | Extrasensory | |||||||
| 71 | Punishment | |||||||
| 79 | Future Sight | |||||||
| 85 | Aeroblast | |||||||
| 93 | Calm Mind | |||||||
| 99 | Sky Attack |
Cross-Referenced Moves
|
Lugia | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aeroblast | level 85 | |||||||
| AncientPower | level 57 | |||||||
| Calm Mind | level 93 | |||||||
| Extrasensory | level 65 | |||||||
| Future Sight | level 79 | |||||||
| Gust | level 15 | |||||||
| Hydro Pump | level 29 | |||||||
| Natural Gift | level 51 | |||||||
| Punishment | level 71 | |||||||
| Rain Dance | level 37 | |||||||
| Recover | level 23 | |||||||
| Safeguard | level 9 | |||||||
| Sky Attack | level 99 | |||||||
| Swift | level 43 | |||||||
| Whirlwind | born with |
TMs and HMs
|
Lugia | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brine | • | |||||||
| Calm Mind | • | |||||||
| Charge Beam | • | |||||||
| Defog | • | |||||||
| Double Team | • | |||||||
| Dragon Pulse | • | |||||||
| Dream Eater | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fly | • | |||||||
| Frustration | • | |||||||
| Giga Drain | • | |||||||
| Giga Impact | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Smash | • | |||||||
| Roost | • | |||||||
| Safeguard | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | |||||||
| Steel Wing | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Waterfall | • |
![[logo]](/images/veehead.png)
