Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
Cross-Referenced Moves
|
Machop |
Machoke |
Machamp | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Cross Chop | level 37 | level 40 | level 40 | |||||
| DynamicPunch | level 46 | level 51 | level 51 | |||||
| Focus Energy | level 7 | level 7 | level 7 | |||||
| Foresight | level 13 | level 13 | level 13 | |||||
| Karate Chop | level 10 | level 10 | level 10 | |||||
| Leer | born with | born with | born with | |||||
| Low Kick | born with | born with | born with | |||||
| Revenge | level 22 | level 22 | level 22 | |||||
| Scary Face | level 43 | level 44 | level 44 | |||||
| Seismic Toss | level 19 | level 19 | level 19 | |||||
| Submission | level 31 | level 32 | level 32 | |||||
| Vital Throw | level 25 | level 25 | level 25 | |||||
| Wake-Up Slap | level 34 | level 36 | level 36 |
Egg Moves
|
Machop |
Machoke |
Machamp | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bullet Punch | • | |||||||
| Close Combat | • | |||||||
| Counter | • | |||||||
| Encore | • | |||||||
| Fire Punch | • | |||||||
| Ice Punch | • | |||||||
| Light Screen | • | |||||||
| Meditate | • | |||||||
| Rock Slide | • | |||||||
| Rolling Kick | • | |||||||
| SmellingSalt | • | |||||||
| ThunderPunch | • |
TMs and HMs
|
Machop |
Machoke |
Machamp | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Bulk Up | • | • | • | |||||
| Captivate | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | • | • | |||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Payback | • | • | • | |||||
| Poison Jab | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Climb | • | • | • | |||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Stone Edge | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thief | • | • | • | |||||
| Toxic | • | • | • |
![[logo]](/images/veehead.png)
