Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Magby |
Magmar |
Magmortar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Smog |
Leer Ember Smog |
ThunderPunch Leer Ember SmokeScreen Smog | |||||
| 7 | Ember | Ember | Ember | |||||
| 10 | SmokeScreen | SmokeScreen | SmokeScreen | |||||
| 16 | Faint Attack | Faint Attack | Faint Attack | |||||
| 19 | Fire Spin | Fire Spin | Fire Spin | |||||
| 25 | Confuse Ray | Confuse Ray | Confuse Ray | |||||
| 28 | Fire Punch | Fire Punch | Fire Punch | |||||
| 34 | Lava Plume | |||||||
| 36 | Lava Plume | |||||||
| 37 | Flamethrower | Lava Plume | ||||||
| 41 | Flamethrower | |||||||
| 43 | Sunny Day | Flamethrower | ||||||
| 46 | Fire Blast | |||||||
| 49 | Sunny Day | |||||||
| 52 | Sunny Day | |||||||
| 54 | Fire Blast | |||||||
| 58 | Fire Blast | |||||||
| 67 | Hyper Beam |
Cross-Referenced Moves
|
Magby |
Magmar |
Magmortar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | level 25 | level 25 | level 25 | |||||
| Ember | level 7 | level 7 | level 7 | |||||
| Faint Attack | level 16 | level 16 | level 16 | |||||
| Fire Blast | level 46 | level 54 | level 58 | |||||
| Fire Punch | level 28 | level 28 | level 28 | |||||
| Fire Spin | level 19 | level 19 | level 19 | |||||
| Flamethrower | level 37 | level 41 | level 43 | |||||
| Hyper Beam | level 67 | |||||||
| Lava Plume | level 34 | level 36 | level 37 | |||||
| Leer | born with | born with | born with | |||||
| Smog | born with | born with | born with | |||||
| SmokeScreen | level 10 | level 10 | level 10 | |||||
| Sunny Day | level 43 | level 49 | level 52 | |||||
| ThunderPunch | born with |
Egg Moves
|
Magby |
Magmar |
Magmortar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Barrier | • | |||||||
| Cross Chop | • | |||||||
| DynamicPunch | • | |||||||
| Flare Blitz | • | |||||||
| Karate Chop | • | |||||||
| Mach Punch | • | |||||||
| Mega Punch | • | |||||||
| Screech | • | |||||||
| ThunderPunch | • |
TMs and HMs
|
Magby |
Magmar |
Magmortar | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Captivate | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | • | • | |||||
| Flamethrower | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Overheat | • | • | • | |||||
| Protect | • | • | • | |||||
| Psychic | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | |||||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Taunt | • | |||||||
| Thief | • | • | • | |||||
| Thunderbolt | • | |||||||
| Torment | • | |||||||
| Toxic | • | • | • | |||||
| Will-O-Wisp | • | • | • |
![[logo]](/images/veehead.png)
