Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Magikarp |
Gyarados | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Splash | Thrash | ||||||
| 15 | Tackle | |||||||
| 20 | Bite | |||||||
| 23 | Dragon Rage | |||||||
| 26 | Leer | |||||||
| 29 | Twister | |||||||
| 30 | Flail | |||||||
| 32 | Ice Fang | |||||||
| 35 | Aqua Tail | |||||||
| 38 | Rain Dance | |||||||
| 41 | Hydro Pump | |||||||
| 44 | Dragon Dance | |||||||
| 47 | Hyper Beam |
Cross-Referenced Moves
|
Magikarp |
Gyarados | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Tail | level 35 | |||||||
| Bite | level 20 | |||||||
| Dragon Dance | level 44 | |||||||
| Dragon Rage | level 23 | |||||||
| Flail | level 30 | |||||||
| Hydro Pump | level 41 | |||||||
| Hyper Beam | level 47 | |||||||
| Ice Fang | level 32 | |||||||
| Leer | level 26 | |||||||
| Rain Dance | level 38 | |||||||
| Splash | born with | |||||||
| Tackle | level 15 | |||||||
| Thrash | born with | |||||||
| Twister | level 29 |
TMs and HMs
|
Magikarp |
Gyarados | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brine | • | |||||||
| Captivate | • | |||||||
| Dark Pulse | • | |||||||
| Double Team | • | |||||||
| Dragon Pulse | • | |||||||
| Earthquake | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Protect | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Roar | • | |||||||
| Rock Smash | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Sleep Talk | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Surf | • | |||||||
| Swagger | • | |||||||
| Taunt | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Torment | • | |||||||
| Toxic | • | |||||||
| Water Pulse | • | |||||||
| Waterfall | • |
![[logo]](/images/veehead.png)
