Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Makuhita |
Hariyama | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Focus Energy |
Sand-Attack Tackle Focus Energy Arm Thrust Brine | ||||||
| 4 | Sand-Attack | Sand-Attack | ||||||
| 7 | Arm Thrust | Arm Thrust | ||||||
| 10 | Vital Throw | Vital Throw | ||||||
| 13 | Fake Out | Fake Out | ||||||
| 16 | Whirlwind | Whirlwind | ||||||
| 19 | Knock Off | Knock Off | ||||||
| 22 | SmellingSalt | SmellingSalt | ||||||
| 25 | Belly Drum | |||||||
| 27 | Belly Drum | |||||||
| 28 | Force Palm | |||||||
| 31 | Seismic Toss | |||||||
| 32 | Force Palm | |||||||
| 34 | Wake-Up Slap | |||||||
| 37 | Endure | Seismic Toss | ||||||
| 40 | Close Combat | |||||||
| 42 | Wake-Up Slap | |||||||
| 43 | Reversal | |||||||
| 47 | Endure | |||||||
| 52 | Close Combat | |||||||
| 57 | Reversal |
Cross-Referenced Moves
|
Makuhita |
Hariyama | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Arm Thrust | level 7 | level 7 | ||||||
| Belly Drum | level 25 | level 27 | ||||||
| Brine | born with | |||||||
| Close Combat | level 40 | level 52 | ||||||
| Endure | level 37 | level 47 | ||||||
| Fake Out | level 13 | level 13 | ||||||
| Focus Energy | born with | born with | ||||||
| Force Palm | level 28 | level 32 | ||||||
| Knock Off | level 19 | level 19 | ||||||
| Reversal | level 43 | level 57 | ||||||
| Sand-Attack | level 4 | level 4 | ||||||
| Seismic Toss | level 31 | level 37 | ||||||
| SmellingSalt | level 22 | level 22 | ||||||
| Tackle | born with | born with | ||||||
| Vital Throw | level 10 | level 10 | ||||||
| Wake-Up Slap | level 34 | level 42 | ||||||
| Whirlwind | level 16 | level 16 |
Egg Moves
|
Makuhita |
Hariyama | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bullet Punch | • | |||||||
| Counter | • | |||||||
| Cross Chop | • | |||||||
| Detect | • | |||||||
| DynamicPunch | • | |||||||
| Faint Attack | • | |||||||
| Foresight | • | |||||||
| Helping Hand | • | |||||||
| Revenge | • | |||||||
| Wake-Up Slap | • |
TMs and HMs
|
Makuhita |
Hariyama | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Brine | • | |||||||
| Bulk Up | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | |||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
