Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Mankey |
Primeape | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Leer Low Kick Focus Energy Covet |
Scratch Leer Low Kick Focus Energy Fling | ||||||
| 9 | Fury Swipes | Fury Swipes | ||||||
| 13 | Karate Chop | Karate Chop | ||||||
| 17 | Seismic Toss | Seismic Toss | ||||||
| 21 | Screech | Screech | ||||||
| 25 | Assurance | Assurance | ||||||
| 28 | Rage | |||||||
| 33 | Swagger | |||||||
| 35 | Swagger | |||||||
| 37 | Cross Chop | |||||||
| 41 | Thrash | Cross Chop | ||||||
| 45 | Punishment | |||||||
| 47 | Thrash | |||||||
| 49 | Close Combat | |||||||
| 53 | Punishment | |||||||
| 59 | Close Combat |
Cross-Referenced Moves
|
Mankey |
Primeape | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assurance | level 25 | level 25 | ||||||
| Close Combat | level 49 | level 59 | ||||||
| Covet | born with | |||||||
| Cross Chop | level 37 | level 41 | ||||||
| Fling | born with | |||||||
| Focus Energy | born with | born with | ||||||
| Fury Swipes | level 9 | level 9 | ||||||
| Karate Chop | level 13 | level 13 | ||||||
| Leer | born with | born with | ||||||
| Low Kick | born with | born with | ||||||
| Punishment | level 45 | level 53 | ||||||
| Rage | level 28 | |||||||
| Scratch | born with | born with | ||||||
| Screech | level 21 | level 21 | ||||||
| Seismic Toss | level 17 | level 17 | ||||||
| Swagger | level 33 | level 35 | ||||||
| Thrash | level 41 | level 47 |
Egg Moves
|
Mankey |
Primeape | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Beat Up | • | |||||||
| Close Combat | • | |||||||
| Counter | • | |||||||
| Foresight | • | |||||||
| Meditate | • | |||||||
| Revenge | • | |||||||
| Reversal | • | |||||||
| Rock Slide | • | |||||||
| SmellingSalt | • |
TMs and HMs
|
Mankey |
Primeape | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Bulk Up | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Overheat | • | • | ||||||
| Payback | • | • | ||||||
| Poison Jab | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • |
![[logo]](/images/veehead.png)
