Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Mantyke |
Mantine | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Bubble |
Tackle Supersonic Psybeam BubbleBeam Bubble Signal Beam Bullet Seed | ||||||
| 4 | Supersonic | Supersonic | ||||||
| 10 | BubbleBeam | BubbleBeam | ||||||
| 13 | Headbutt | Headbutt | ||||||
| 19 | Agility | Agility | ||||||
| 22 | Wing Attack | Wing Attack | ||||||
| 28 | Water Pulse | Water Pulse | ||||||
| 31 | Take Down | Take Down | ||||||
| 37 | Confuse Ray | Confuse Ray | ||||||
| 40 | Bounce | Bounce | ||||||
| 46 | Aqua Ring | Aqua Ring | ||||||
| 49 | Hydro Pump | Hydro Pump |
Cross-Referenced Moves
|
Mantyke |
Mantine | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 19 | level 19 | ||||||
| Aqua Ring | level 46 | level 46 | ||||||
| Bounce | level 40 | level 40 | ||||||
| Bubble | born with | born with | ||||||
| BubbleBeam | level 10 | level 10 | ||||||
| Bullet Seed | born with | |||||||
| Confuse Ray | level 37 | level 37 | ||||||
| Headbutt | level 13 | level 13 | ||||||
| Hydro Pump | level 49 | level 49 | ||||||
| Psybeam | born with | |||||||
| Signal Beam | born with | |||||||
| Supersonic | level 4 | level 4 | ||||||
| Tackle | born with | born with | ||||||
| Take Down | level 31 | level 31 | ||||||
| Water Pulse | level 28 | level 28 | ||||||
| Wing Attack | level 22 | level 22 |
Egg Moves
|
Mantyke |
Mantine | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Haze | • | • | ||||||
| Hydro Pump | • | • | ||||||
| Mirror Coat | • | • | ||||||
| Mud Sport | • | • | ||||||
| Rock Slide | • | • | ||||||
| Signal Beam | • | |||||||
| Slam | • | • | ||||||
| Splash | • | • | ||||||
| Twister | • | • | ||||||
| Water Sport | • | • |
TMs and HMs
|
Mantyke |
Mantine | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brine | • | |||||||
| Bullet Seed | • | |||||||
| Captivate | • | • | ||||||
| Defog | • | |||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Slide | • | |||||||
| Rock Tomb | • | |||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
