Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Mareep |
Flaaffy |
Ampharos | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Tackle Growl ThunderShock |
Fire Punch Tackle Growl ThunderShock Thunder Wave | |||||
| 5 | Growl | Growl | Growl | |||||
| 10 | ThunderShock | ThunderShock | ThunderShock | |||||
| 14 | Thunder Wave | Thunder Wave | Thunder Wave | |||||
| 19 | Cotton Spore | |||||||
| 20 | Cotton Spore | Cotton Spore | ||||||
| 23 | Charge | |||||||
| 25 | Charge | Charge | ||||||
| 28 | Discharge | |||||||
| 30 | ThunderPunch | |||||||
| 31 | Discharge | |||||||
| 32 | Signal Beam | |||||||
| 34 | Discharge | |||||||
| 36 | Signal Beam | |||||||
| 37 | Light Screen | |||||||
| 41 | Power Gem | |||||||
| 42 | Light Screen | Signal Beam | ||||||
| 46 | Thunder | |||||||
| 47 | Power Gem | |||||||
| 51 | Light Screen | |||||||
| 53 | Thunder | |||||||
| 59 | Power Gem | |||||||
| 68 | Thunder |
Cross-Referenced Moves
|
Mareep |
Flaaffy |
Ampharos | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charge | level 23 | level 25 | level 25 | |||||
| Cotton Spore | level 19 | level 20 | level 20 | |||||
| Discharge | level 28 | level 31 | level 34 | |||||
| Fire Punch | born with | |||||||
| Growl | level 5 | level 5 | level 5 | |||||
| Light Screen | level 37 | level 42 | level 51 | |||||
| Power Gem | level 41 | level 47 | level 59 | |||||
| Signal Beam | level 32 | level 36 | level 42 | |||||
| Tackle | born with | born with | born with | |||||
| Thunder | level 46 | level 53 | level 68 | |||||
| Thunder Wave | level 14 | level 14 | level 14 | |||||
| ThunderPunch | level 30 | |||||||
| ThunderShock | level 10 | level 10 | level 10 |
Egg Moves
|
Mareep |
Flaaffy |
Ampharos | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Body Slam | • | |||||||
| Charge | • | |||||||
| Flatter | • | |||||||
| Odor Sleuth | • | |||||||
| Reflect | • | |||||||
| Safeguard | • | |||||||
| Sand-Attack | • | |||||||
| Screech | • | |||||||
| Take Down | • |
TMs and HMs
|
Mareep |
Flaaffy |
Ampharos | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Charge Beam | • | • | • | |||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | • | |||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Climb | • | |||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thunder | • | • | • | |||||
| Thunder Wave | • | • | • | |||||
| Thunderbolt | • | • | • | |||||
| Toxic | • | • | • |
![[logo]](/images/veehead.png)
