Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Mawile | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Astonish | |||||||
| 6 | Fake Tears | |||||||
| 11 | Bite | |||||||
| 16 | Sweet Scent | |||||||
| 21 | ViceGrip | |||||||
| 26 | Faint Attack | |||||||
| 31 | Baton Pass | |||||||
| 36 | Crunch | |||||||
| 41 | Iron Defense | |||||||
| 46 | Sucker Punch | |||||||
| 51 | Stockpile Spit Up Swallow | |||||||
| 56 | Iron Head |
Cross-Referenced Moves
|
Mawile | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | born with | |||||||
| Baton Pass | level 31 | |||||||
| Bite | level 11 | |||||||
| Crunch | level 36 | |||||||
| Faint Attack | level 26 | |||||||
| Fake Tears | level 6 | |||||||
| Iron Defense | level 41 | |||||||
| Iron Head | level 56 | |||||||
| Spit Up | level 51 | |||||||
| Stockpile | level 51 | |||||||
| Sucker Punch | level 46 | |||||||
| Swallow | level 51 | |||||||
| Sweet Scent | level 16 | |||||||
| ViceGrip | level 21 |
Egg Moves
|
Mawile | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| False Swipe | • | |||||||
| Fire Fang | • | |||||||
| Ice Fang | • | |||||||
| Poison Fang | • | |||||||
| Psych Up | • | |||||||
| Punishment | • | |||||||
| Sucker Punch | • | |||||||
| Swords Dance | • | |||||||
| Thunder Fang | • | |||||||
| Tickle | • |
TMs and HMs
|
Mawile | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | |||||||
| Brick Break | • | |||||||
| Captivate | • | |||||||
| Charge Beam | • | |||||||
| Dark Pulse | • | |||||||
| Double Team | • | |||||||
| Embargo | • | |||||||
| Endure | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Flash Cannon | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Natural Gift | • | |||||||
| Payback | • | |||||||
| Protect | • | |||||||
| Rain Dance | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Sleep Talk | • | |||||||
| Sludge Bomb | • | |||||||
| SolarBeam | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Swords Dance | • | |||||||
| Taunt | • | |||||||
| Torment | • | |||||||
| Toxic | • |
![[logo]](/images/veehead.png)
