Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Meowth |
Persian | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Growl |
Scratch Bite Growl Fake Out Switcheroo | ||||||
| 6 | Bite | Bite | ||||||
| 9 | Fake Out | Fake Out | ||||||
| 14 | Fury Swipes | Fury Swipes | ||||||
| 17 | Screech | Screech | ||||||
| 22 | Faint Attack | Faint Attack | ||||||
| 25 | Taunt | Taunt | ||||||
| 30 | Pay Day | |||||||
| 32 | Power Gem | |||||||
| 33 | Slash | |||||||
| 37 | Slash | |||||||
| 38 | Nasty Plot | |||||||
| 41 | Assurance | |||||||
| 44 | Nasty Plot | |||||||
| 46 | Captivate | |||||||
| 49 | Night Slash | Assurance | ||||||
| 56 | Captivate | |||||||
| 61 | Night Slash |
Cross-Referenced Moves
|
Meowth |
Persian | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assurance | level 41 | level 49 | ||||||
| Bite | level 6 | level 6 | ||||||
| Captivate | level 46 | level 56 | ||||||
| Faint Attack | level 22 | level 22 | ||||||
| Fake Out | level 9 | level 9 | ||||||
| Fury Swipes | level 14 | level 14 | ||||||
| Growl | born with | born with | ||||||
| Nasty Plot | level 38 | level 44 | ||||||
| Night Slash | level 49 | level 61 | ||||||
| Pay Day | level 30 | |||||||
| Power Gem | level 32 | |||||||
| Scratch | born with | born with | ||||||
| Screech | level 17 | level 17 | ||||||
| Slash | level 33 | level 37 | ||||||
| Switcheroo | born with | |||||||
| Taunt | level 25 | level 25 |
Egg Moves
|
Meowth |
Persian | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Assist | • | |||||||
| Charm | • | |||||||
| Flail | • | |||||||
| Hypnosis | • | |||||||
| Last Resort | • | |||||||
| Odor Sleuth | • | |||||||
| Psych Up | • | |||||||
| Punishment | • | |||||||
| Spite | • |
TMs and HMs
|
Meowth |
Persian | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Embargo | • | |||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shadow Claw | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
