Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Mesprit | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Rest | |||||||
| 6 | Imprison | |||||||
| 16 | Protect | |||||||
| 21 | Confusion | |||||||
| 31 | Lucky Chant | |||||||
| 36 | Future Sight | |||||||
| 46 | Charm | |||||||
| 51 | Extrasensory | |||||||
| 61 | Copycat | |||||||
| 66 | Natural Gift | |||||||
| 76 | Healing Wish |
Cross-Referenced Moves
|
Mesprit | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | level 46 | |||||||
| Confusion | level 21 | |||||||
| Copycat | level 61 | |||||||
| Extrasensory | level 51 | |||||||
| Future Sight | level 36 | |||||||
| Healing Wish | level 76 | |||||||
| Imprison | level 6 | |||||||
| Lucky Chant | level 31 | |||||||
| Natural Gift | level 66 | |||||||
| Protect | level 16 | |||||||
| Rest | born with |
TMs and HMs
|
Mesprit | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blizzard | • | |||||||
| Calm Mind | • | |||||||
| Charge Beam | • | |||||||
| Double Team | • | |||||||
| Dream Eater | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Recycle | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Safeguard | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | |||||||
| Stealth Rock | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Toxic | • | |||||||
| Trick Room | • | |||||||
| U-Turn | • | |||||||
| Water Pulse | • |
![[logo]](/images/veehead.png)
