Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Mewtwo | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Disable Confusion | |||||||
| 8 | Barrier | |||||||
| 15 | Swift | |||||||
| 22 | Future Sight | |||||||
| 29 | Psych Up | |||||||
| 36 | Miracle Eye | |||||||
| 43 | Mist | |||||||
| 50 | Psycho Cut | |||||||
| 57 | Amnesia | |||||||
| 64 | Power Swap Guard Swap | |||||||
| 71 | Psychic | |||||||
| 79 | Me First | |||||||
| 86 | Recover | |||||||
| 93 | Safeguard | |||||||
| 100 | Aura Sphere |
Cross-Referenced Moves
|
Mewtwo | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 57 | |||||||
| Aura Sphere | level 100 | |||||||
| Barrier | level 8 | |||||||
| Confusion | born with | |||||||
| Disable | born with | |||||||
| Future Sight | level 22 | |||||||
| Guard Swap | level 64 | |||||||
| Me First | level 79 | |||||||
| Miracle Eye | level 36 | |||||||
| Mist | level 43 | |||||||
| Power Swap | level 64 | |||||||
| Psych Up | level 29 | |||||||
| Psychic | level 71 | |||||||
| Psycho Cut | level 50 | |||||||
| Recover | level 86 | |||||||
| Safeguard | level 93 | |||||||
| Swift | level 15 |
TMs and HMs
|
Mewtwo | -- | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Avalanche | • | |||||||
| Blizzard | • | |||||||
| Brick Break | • | |||||||
| Bulk Up | • | |||||||
| Calm Mind | • | |||||||
| Charge Beam | • | |||||||
| Double Team | • | |||||||
| Drain Punch | • | |||||||
| Dream Eater | • | |||||||
| Earthquake | • | |||||||
| Embargo | • | |||||||
| Endure | • | |||||||
| Energy Ball | • | |||||||
| Facade | • | |||||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Flash | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | |||||||
| Giga Impact | • | |||||||
| Grass Knot | • | |||||||
| Hail | • | |||||||
| Hidden Power | • | |||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | |||||||
| Iron Tail | • | |||||||
| Light Screen | • | |||||||
| Natural Gift | • | |||||||
| Poison Jab | • | |||||||
| Protect | • | |||||||
| Psych Up | • | |||||||
| Psychic | • | |||||||
| Rain Dance | • | |||||||
| Recycle | • | |||||||
| Reflect | • | |||||||
| Rest | • | |||||||
| Return | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | |||||||
| Rock Tomb | • | |||||||
| Safeguard | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | |||||||
| Shadow Ball | • | |||||||
| Shock Wave | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | |||||||
| Snatch | • | |||||||
| SolarBeam | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | |||||||
| Substitute | • | |||||||
| Sunny Day | • | |||||||
| Swagger | • | |||||||
| Taunt | • | |||||||
| Thunder | • | |||||||
| Thunder Wave | • | |||||||
| Thunderbolt | • | |||||||
| Torment | • | |||||||
| Toxic | • | |||||||
| Trick Room | • | |||||||
| Water Pulse | • | |||||||
| Will-O-Wisp | • |
![[logo]](/images/veehead.png)
