Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Mime Jr. |
Mr. Mime | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Confusion Barrier Tickle |
Confusion Barrier Magical Leaf Power Swap Guard Swap | ||||||
| 4 | Copycat | Copycat | ||||||
| 8 | Meditate | Meditate | ||||||
| 11 | Encore | Encore | ||||||
| 15 | DoubleSlap | DoubleSlap | ||||||
| 18 | Mimic | Mimic | ||||||
| 22 | Light Screen Reflect |
Light Screen Reflect | ||||||
| 25 | Psybeam | Psybeam | ||||||
| 29 | Substitute | Substitute | ||||||
| 32 | Recycle | Recycle | ||||||
| 36 | Trick | Trick | ||||||
| 39 | Psychic | Psychic | ||||||
| 43 | Role Play | Role Play | ||||||
| 46 | Baton Pass | Baton Pass | ||||||
| 50 | Safeguard | Safeguard |
Cross-Referenced Moves
|
Mime Jr. |
Mr. Mime | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Barrier | born with | born with | ||||||
| Baton Pass | level 46 | level 46 | ||||||
| Confusion | born with | born with | ||||||
| Copycat | level 4 | level 4 | ||||||
| DoubleSlap | level 15 | level 15 | ||||||
| Encore | level 11 | level 11 | ||||||
| Guard Swap | born with | |||||||
| Light Screen | level 22 | level 22 | ||||||
| Magical Leaf | born with | |||||||
| Meditate | level 8 | level 8 | ||||||
| Mimic | level 18 | level 18 | ||||||
| Power Swap | born with | |||||||
| Psybeam | level 25 | level 25 | ||||||
| Psychic | level 39 | level 39 | ||||||
| Recycle | level 32 | level 32 | ||||||
| Reflect | level 22 | level 22 | ||||||
| Role Play | level 43 | level 43 | ||||||
| Safeguard | level 50 | level 50 | ||||||
| Substitute | level 29 | level 29 | ||||||
| Tickle | born with | |||||||
| Trick | level 36 | level 36 |
Egg Moves
|
Mime Jr. |
Mr. Mime | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | • | |||||||
| Confuse Ray | • | • | ||||||
| Fake Out | • | • | ||||||
| Future Sight | • | • | ||||||
| Healing Wish | • | |||||||
| Hypnosis | • | • | ||||||
| Mimic | • | • | ||||||
| Psych Up | • | • | ||||||
| Teeter Dance | • | • | ||||||
| Trick | • | • | ||||||
| Wake-Up Slap | • | • |
TMs and HMs
|
Mime Jr. |
Mr. Mime | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | |||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Double Team | • | • | ||||||
| Drain Punch | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | |||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Recycle | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| SolarBeam | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • |
![[logo]](/images/veehead.png)
