Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Misdreavus |
Mismagius | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Growl Psywave |
Growl Psywave Spite Astonish Magical Leaf Lucky Chant | ||||||
| 5 | Spite | |||||||
| 10 | Astonish | |||||||
| 14 | Confuse Ray | |||||||
| 19 | Mean Look | |||||||
| 23 | Psybeam | |||||||
| 28 | Pain Split | |||||||
| 32 | Payback | |||||||
| 37 | Shadow Ball | |||||||
| 41 | Perish Song | |||||||
| 46 | Grudge |
Cross-Referenced Moves
|
Misdreavus |
Mismagius | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Astonish | level 10 | born with | ||||||
| Confuse Ray | level 14 | |||||||
| Growl | born with | born with | ||||||
| Grudge | level 46 | |||||||
| Lucky Chant | born with | |||||||
| Magical Leaf | born with | |||||||
| Mean Look | level 19 | |||||||
| Pain Split | level 28 | |||||||
| Payback | level 32 | |||||||
| Perish Song | level 41 | |||||||
| Psybeam | level 23 | |||||||
| Psywave | born with | born with | ||||||
| Shadow Ball | level 37 | |||||||
| Spite | level 5 | born with |
Egg Moves
|
Misdreavus |
Mismagius | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Curse | • | |||||||
| Destiny Bond | • | |||||||
| Imprison | • | |||||||
| Memento | • | |||||||
| Ominous Wind | • | |||||||
| Psych Up | • | |||||||
| Screech | • | |||||||
| Shadow Sneak | • | |||||||
| Spite | • | |||||||
| Sucker Punch | • |
TMs and HMs
|
Misdreavus |
Mismagius | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Charge Beam | • | • | ||||||
| Dark Pulse | • | • | ||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Embargo | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Snatch | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Thief | • | • | ||||||
| Thunder | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
