Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Mudkip |
Marshtomp |
Swampert | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Growl |
Tackle Growl Water Gun Mud-Slap |
Tackle Growl Water Gun Mud-Slap | |||||
| 6 | Mud-Slap | Mud-Slap | Mud-Slap | |||||
| 10 | Water Gun | Water Gun | Water Gun | |||||
| 15 | Bide | Bide | Bide | |||||
| 16 | Mud Shot | Mud Shot | ||||||
| 19 | Foresight | |||||||
| 20 | Foresight | Foresight | ||||||
| 24 | Mud Sport | |||||||
| 25 | Mud Bomb | Mud Bomb | ||||||
| 28 | Take Down | |||||||
| 31 | Take Down | Take Down | ||||||
| 33 | Whirlpool | |||||||
| 37 | Protect | Muddy Water | ||||||
| 39 | Muddy Water | |||||||
| 42 | Hydro Pump | Protect | ||||||
| 46 | Endeavor | Earthquake | Protect | |||||
| 52 | Earthquake | |||||||
| 53 | Endeavor | |||||||
| 61 | Endeavor | |||||||
| 69 | Hammer Arm |
Cross-Referenced Moves
|
Mudkip |
Marshtomp |
Swampert | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bide | level 15 | level 15 | level 15 | |||||
| Earthquake | level 46 | level 52 | ||||||
| Endeavor | level 46 | level 53 | level 61 | |||||
| Foresight | level 19 | level 20 | level 20 | |||||
| Growl | born with | born with | born with | |||||
| Hammer Arm | level 69 | |||||||
| Hydro Pump | level 42 | |||||||
| Mud Bomb | level 25 | level 25 | ||||||
| Mud Shot | level 16 | level 16 | ||||||
| Mud Sport | level 24 | |||||||
| Mud-Slap | level 6 | level 6 | level 6 | |||||
| Muddy Water | level 37 | level 39 | ||||||
| Protect | level 37 | level 42 | level 46 | |||||
| Tackle | born with | born with | born with | |||||
| Take Down | level 28 | level 31 | level 31 | |||||
| Water Gun | level 10 | level 10 | level 10 | |||||
| Whirlpool | level 33 |
Egg Moves
|
Mudkip |
Marshtomp |
Swampert | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Bite | • | |||||||
| Counter | • | |||||||
| Curse | • | |||||||
| Double-Edge | • | |||||||
| Ice Ball | • | |||||||
| Mirror Coat | • | |||||||
| Mud Bomb | • | |||||||
| Refresh | • | |||||||
| Stomp | • | |||||||
| Uproar | • | |||||||
| Whirlpool | • |
Tutor Moves
|
Mudkip |
Marshtomp |
Swampert | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Hydro Cannon | • |
TMs and HMs
|
Mudkip |
Marshtomp |
Swampert | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | • | ||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | • | • | |||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • | • |
![[logo]](/images/veehead.png)
