Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Munchlax |
Snorlax | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Metronome Odor Sleuth |
Tackle | ||||||
| 4 | Defense Curl | Defense Curl | ||||||
| 9 | Amnesia | Amnesia | ||||||
| 12 | Lick | Lick | ||||||
| 17 | Recycle | Belly Drum | ||||||
| 20 | Screech | Yawn | ||||||
| 25 | Stockpile | Rest | ||||||
| 28 | Swallow | Snore Sleep Talk | ||||||
| 33 | Body Slam | Body Slam | ||||||
| 36 | Fling | Block | ||||||
| 41 | Rollout | Rollout | ||||||
| 44 | Natural Gift | Crunch | ||||||
| 49 | Last Resort | Giga Impact |
Cross-Referenced Moves
|
Munchlax |
Snorlax | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 9 | level 9 | ||||||
| Belly Drum | level 17 | |||||||
| Block | level 36 | |||||||
| Body Slam | level 33 | level 33 | ||||||
| Crunch | level 44 | |||||||
| Defense Curl | level 4 | level 4 | ||||||
| Fling | level 36 | |||||||
| Giga Impact | level 49 | |||||||
| Last Resort | level 49 | |||||||
| Lick | level 12 | level 12 | ||||||
| Metronome | born with | |||||||
| Natural Gift | level 44 | |||||||
| Odor Sleuth | born with | |||||||
| Recycle | level 17 | |||||||
| Rest | level 25 | |||||||
| Rollout | level 41 | level 41 | ||||||
| Screech | level 20 | |||||||
| Sleep Talk | level 28 | |||||||
| Snore | level 28 | |||||||
| Stockpile | level 25 | |||||||
| Swallow | level 28 | |||||||
| Tackle | born with | born with | ||||||
| Yawn | level 20 |
Egg Moves
|
Munchlax |
Snorlax | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | • | • | ||||||
| Curse | • | • | ||||||
| Double-Edge | • | • | ||||||
| Fissure | • | |||||||
| Lick | • | • | ||||||
| Pursuit | • | • | ||||||
| Substitute | • | • | ||||||
| Whirlwind | • | • | ||||||
| Zen Headbutt | • |
TMs and HMs
|
Munchlax |
Snorlax | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brick Break | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Fling | • | • | ||||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Recycle | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Shock Wave | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Thunder | • | • | ||||||
| Thunderbolt | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • |
![[logo]](/images/veehead.png)
