Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Natu |
Xatu | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Peck |
Leer Peck | ||||||
| 6 | Night Shade | Night Shade | ||||||
| 9 | Teleport | Teleport | ||||||
| 12 | Lucky Chant | Lucky Chant | ||||||
| 17 | Miracle Eye | Miracle Eye | ||||||
| 20 | Me First | Me First | ||||||
| 23 | Confuse Ray | Confuse Ray | ||||||
| 27 | Tailwind | |||||||
| 28 | Wish | |||||||
| 30 | Wish | |||||||
| 33 | Psycho Shift | |||||||
| 36 | Future Sight | |||||||
| 37 | Psycho Shift | |||||||
| 39 | Ominous Wind | |||||||
| 42 | Future Sight | |||||||
| 44 | Power Swap Guard Swap |
|||||||
| 47 | Psychic | Ominous Wind | ||||||
| 54 | Power Swap Guard Swap | |||||||
| 59 | Psychic |
Cross-Referenced Moves
|
Natu |
Xatu | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Confuse Ray | level 23 | level 23 | ||||||
| Future Sight | level 36 | level 42 | ||||||
| Guard Swap | level 44 | level 54 | ||||||
| Leer | born with | born with | ||||||
| Lucky Chant | level 12 | level 12 | ||||||
| Me First | level 20 | level 20 | ||||||
| Miracle Eye | level 17 | level 17 | ||||||
| Night Shade | level 6 | level 6 | ||||||
| Ominous Wind | level 39 | level 47 | ||||||
| Peck | born with | born with | ||||||
| Power Swap | level 44 | level 54 | ||||||
| Psychic | level 47 | level 59 | ||||||
| Psycho Shift | level 33 | level 37 | ||||||
| Tailwind | level 27 | |||||||
| Teleport | level 9 | level 9 | ||||||
| Wish | level 28 | level 30 |
Egg Moves
|
Natu |
Xatu | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Drill Peck | • | |||||||
| Faint Attack | • | |||||||
| FeatherDance | • | |||||||
| Haze | • | |||||||
| Psych Up | • | |||||||
| Quick Attack | • | |||||||
| Refresh | • | |||||||
| Steel Wing | • | |||||||
| Sucker Punch | • | |||||||
| Zen Headbutt | • |
TMs and HMs
|
Natu |
Xatu | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Calm Mind | • | • | ||||||
| Captivate | • | • | ||||||
| Defog | • | |||||||
| Double Team | • | • | ||||||
| Dream Eater | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Flash | • | • | ||||||
| Fly | • | |||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Light Screen | • | • | ||||||
| Natural Gift | • | • | ||||||
| Pluck | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | • | ||||||
| Rain Dance | • | • | ||||||
| Reflect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roost | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | • | ||||||
| Silver Wind | • | • | ||||||
| Skill Swap | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | • | ||||||
| Steel Wing | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Thunder Wave | • | • | ||||||
| Toxic | • | • | ||||||
| Trick Room | • | • | ||||||
| U-Turn | • | • |
![[logo]](/images/veehead.png)
