Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Nidoran F |
Nidorina |
Nidoqueen | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch Growl |
Scratch Growl |
Scratch Double Kick Tail Whip Poison Sting | |||||
| 7 | Tail Whip | Tail Whip | ||||||
| 9 | Double Kick | Double Kick | ||||||
| 13 | Poison Sting | Poison Sting | ||||||
| 19 | Fury Swipes | |||||||
| 20 | Fury Swipes | |||||||
| 21 | Bite | |||||||
| 23 | Bite | Body Slam | ||||||
| 25 | Helping Hand | |||||||
| 28 | Helping Hand | |||||||
| 31 | Toxic Spikes | |||||||
| 33 | Flatter | |||||||
| 35 | Toxic Spikes | |||||||
| 37 | Crunch | |||||||
| 38 | Flatter | |||||||
| 43 | Captivate | Crunch | Earth Power | |||||
| 45 | Poison Fang | |||||||
| 50 | Captivate | |||||||
| 58 | Poison Fang | Superpower |
Cross-Referenced Moves
|
Nidoran F |
Nidorina |
Nidoqueen | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bite | level 21 | level 23 | ||||||
| Body Slam | level 23 | |||||||
| Captivate | level 43 | level 50 | ||||||
| Crunch | level 37 | level 43 | ||||||
| Double Kick | level 9 | level 9 | born with | |||||
| Earth Power | level 43 | |||||||
| Flatter | level 33 | level 38 | ||||||
| Fury Swipes | level 19 | level 20 | ||||||
| Growl | born with | born with | ||||||
| Helping Hand | level 25 | level 28 | ||||||
| Poison Fang | level 45 | level 58 | ||||||
| Poison Sting | level 13 | level 13 | born with | |||||
| Scratch | born with | born with | born with | |||||
| Superpower | level 58 | |||||||
| Tail Whip | level 7 | level 7 | born with | |||||
| Toxic Spikes | level 31 | level 35 |
Egg Moves
|
Nidoran F |
Nidorina |
Nidoqueen | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Beat Up | • | |||||||
| Charm | • | |||||||
| Counter | • | |||||||
| Disable | • | |||||||
| Focus Energy | • | |||||||
| Pursuit | • | |||||||
| Supersonic | • | |||||||
| Take Down | • |
TMs and HMs
|
Nidoran F |
Nidorina |
Nidoqueen | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | • | |||||
| Brick Break | • | |||||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Pulse | • | |||||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Poison Jab | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Sludge Bomb | • | • | • | |||||
| Stealth Rock | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Surf | • | |||||||
| Swagger | • | • | • | |||||
| Taunt | • | |||||||
| Thief | • | • | • | |||||
| Thunder | • | • | • | |||||
| Thunderbolt | • | • | • | |||||
| Torment | • | |||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
