Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Nidoran M |
Nidorino |
Nidoking | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Leer Peck |
Leer Peck |
Double Kick Poison Sting Peck Focus Energy | |||||
| 7 | Focus Energy | Focus Energy | ||||||
| 9 | Double Kick | Double Kick | ||||||
| 13 | Poison Sting | Poison Sting | ||||||
| 19 | Fury Attack | |||||||
| 20 | Fury Attack | |||||||
| 21 | Horn Attack | |||||||
| 23 | Horn Attack | Thrash | ||||||
| 25 | Helping Hand | |||||||
| 28 | Helping Hand | |||||||
| 31 | Toxic Spikes | |||||||
| 33 | Flatter | |||||||
| 35 | Toxic Spikes | |||||||
| 37 | Poison Jab | |||||||
| 38 | Flatter | |||||||
| 43 | Captivate | Poison Jab | Earth Power | |||||
| 45 | Horn Drill | |||||||
| 50 | Captivate | |||||||
| 58 | Horn Drill | Megahorn |
Cross-Referenced Moves
|
Nidoran M |
Nidorino |
Nidoking | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Captivate | level 43 | level 50 | ||||||
| Double Kick | level 9 | level 9 | born with | |||||
| Earth Power | level 43 | |||||||
| Flatter | level 33 | level 38 | ||||||
| Focus Energy | level 7 | level 7 | born with | |||||
| Fury Attack | level 19 | level 20 | ||||||
| Helping Hand | level 25 | level 28 | ||||||
| Horn Attack | level 21 | level 23 | ||||||
| Horn Drill | level 45 | level 58 | ||||||
| Leer | born with | born with | ||||||
| Megahorn | level 58 | |||||||
| Peck | born with | born with | born with | |||||
| Poison Jab | level 37 | level 43 | ||||||
| Poison Sting | level 13 | level 13 | born with | |||||
| Thrash | level 23 | |||||||
| Toxic Spikes | level 31 | level 35 |
Egg Moves
|
Nidoran M |
Nidorino |
Nidoking | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | • | |||||||
| Beat Up | • | |||||||
| Confusion | • | |||||||
| Counter | • | |||||||
| Disable | • | |||||||
| Sucker Punch | • | |||||||
| Supersonic | • | |||||||
| Take Down | • |
TMs and HMs
|
Nidoran M |
Nidorino |
Nidoking | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | • | |||||
| Brick Break | • | |||||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dragon Pulse | • | |||||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fire Blast | • | |||||||
| Flamethrower | • | |||||||
| Fling | • | |||||||
| Focus Blast | • | |||||||
| Focus Punch | • | |||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Iron Tail | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Poison Jab | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | |||||||
| Sandstorm | • | |||||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | |||||||
| Shadow Claw | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Sludge Bomb | • | • | • | |||||
| Stealth Rock | • | |||||||
| Stone Edge | • | |||||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Surf | • | |||||||
| Swagger | • | • | • | |||||
| Taunt | • | |||||||
| Thief | • | • | • | |||||
| Thunder | • | • | • | |||||
| Thunderbolt | • | • | • | |||||
| Torment | • | |||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • |
![[logo]](/images/veehead.png)
