Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
Cross-Referenced Moves
|
Nincada |
Ninjask |
Shedinja | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 38 | |||||||
| Baton Pass | level 45 | |||||||
| Bug Bite | born with | |||||||
| Confuse Ray | level 31 | |||||||
| Dig | level 45 | |||||||
| Double Team | level 20 | |||||||
| False Swipe | level 25 | |||||||
| Fury Cutter | level 20 | |||||||
| Fury Swipes | level 14 | level 14 | level 14 | |||||
| Grudge | level 45 | |||||||
| Harden | born with | born with | born with | |||||
| Heal Block | level 52 | |||||||
| Leech Life | level 5 | level 5 | level 5 | |||||
| Metal Claw | level 38 | |||||||
| Mind Reader | level 19 | level 19 | level 19 | |||||
| Mud-Slap | level 31 | |||||||
| Sand-Attack | level 9 | level 9 | level 9 | |||||
| Scratch | born with | born with | born with | |||||
| Screech | level 20 | |||||||
| Shadow Ball | level 59 | |||||||
| Shadow Sneak | level 38 | |||||||
| Slash | level 31 | |||||||
| Spite | level 25 | |||||||
| Swords Dance | level 25 | |||||||
| X-Scissor | level 52 |
Egg Moves
|
Nincada |
Ninjask |
Shedinja | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bug Bite | • | |||||||
| Bug Buzz | • | |||||||
| Endure | • | |||||||
| Faint Attack | • | |||||||
| Gust | • | |||||||
| Night Slash | • | |||||||
| Silver Wind | • |
TMs and HMs
|
Nincada |
Ninjask |
Shedinja | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | |||||||
| Captivate | • | |||||||
| Cut | • | • | • | |||||
| Defog | • | |||||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Dream Eater | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| False Swipe | • | • | • | |||||
| Flash | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Drain | • | • | • | |||||
| Giga Impact | • | • | ||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | • | ||||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roost | • | |||||||
| Sandstorm | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Ball | • | • | • | |||||
| Shadow Claw | • | |||||||
| Silver Wind | • | |||||||
| Sleep Talk | • | • | • | |||||
| SolarBeam | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | |||||||
| Thief | • | • | ||||||
| Toxic | • | • | • | |||||
| U-Turn | • | |||||||
| Will-O-Wisp | • | |||||||
| X-Scissor | • | • | • |
![[logo]](/images/veehead.png)
