Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Numel |
Camerupt | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Growl |
Tackle Growl Ember Magnitude | ||||||
| 5 | Ember | Ember | ||||||
| 11 | Magnitude | Magnitude | ||||||
| 15 | Focus Energy | Focus Energy | ||||||
| 21 | Take Down | Take Down | ||||||
| 25 | Amnesia | Amnesia | ||||||
| 31 | Lava Plume | Lava Plume | ||||||
| 33 | Rock Slide | |||||||
| 35 | Earth Power | |||||||
| 39 | Earth Power | |||||||
| 41 | Earthquake | |||||||
| 45 | Flamethrower | |||||||
| 49 | Earthquake | |||||||
| 51 | Double-Edge | |||||||
| 57 | Eruption | |||||||
| 67 | Fissure |
Cross-Referenced Moves
|
Numel |
Camerupt | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Amnesia | level 25 | level 25 | ||||||
| Double-Edge | level 51 | |||||||
| Earth Power | level 35 | level 39 | ||||||
| Earthquake | level 41 | level 49 | ||||||
| Ember | level 5 | level 5 | ||||||
| Eruption | level 57 | |||||||
| Fissure | level 67 | |||||||
| Flamethrower | level 45 | |||||||
| Focus Energy | level 15 | level 15 | ||||||
| Growl | born with | born with | ||||||
| Lava Plume | level 31 | level 31 | ||||||
| Magnitude | level 11 | level 11 | ||||||
| Rock Slide | level 33 | |||||||
| Tackle | born with | born with | ||||||
| Take Down | level 21 | level 21 |
Egg Moves
|
Numel |
Camerupt | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Body Slam | • | |||||||
| Defense Curl | • | |||||||
| Heat Wave | • | |||||||
| Howl | • | |||||||
| Mud Bomb | • | |||||||
| Rollout | • | |||||||
| Scary Face | • | |||||||
| Stomp | • | |||||||
| Yawn | • |
TMs and HMs
|
Numel |
Camerupt | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | |||||||
| Facade | • | • | ||||||
| Fire Blast | • | • | ||||||
| Flamethrower | • | • | ||||||
| Flash Cannon | • | |||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Overheat | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | |||||||
| Rock Polish | • | |||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| SolarBeam | • | |||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| Will-O-Wisp | • | • |
![[logo]](/images/veehead.png)
