Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
Cross-Referenced Moves
|
Oddish |
Gloom |
Vileplume |
Bellossom | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Absorb | born with | born with | ||||||
| Acid | level 9 | level 9 | ||||||
| Aromatherapy | born with | |||||||
| Giga Drain | level 37 | level 47 | ||||||
| Leaf Storm | level 53 | |||||||
| Lucky Chant | level 25 | level 29 | ||||||
| Magical Leaf | level 23 | |||||||
| Mega Drain | level 21 | level 23 | born with | born with | ||||
| Moonlight | level 33 | level 41 | ||||||
| Natural Gift | level 29 | level 35 | ||||||
| Petal Dance | level 41 | level 53 | level 53 | |||||
| PoisonPowder | level 13 | level 13 | born with | |||||
| Sleep Powder | level 17 | level 17 | ||||||
| SolarBeam | level 65 | |||||||
| Stun Spore | level 15 | level 15 | born with | born with | ||||
| Sunny Day | born with | |||||||
| Sweet Scent | level 5 | level 5 | born with |
Egg Moves
|
Oddish |
Gloom |
Vileplume |
Bellossom | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Charm | • | |||||||
| Flail | • | |||||||
| Ingrain | • | |||||||
| Razor Leaf | • | |||||||
| Swords Dance | • | |||||||
| Synthesis | • | |||||||
| Tickle | • |
TMs and HMs
|
Oddish |
Gloom |
Vileplume |
Bellossom | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | • | ||||
| Bullet Seed | • | • | • | • | ||||
| Captivate | • | • | • | • | ||||
| Cut | • | • | • | • | ||||
| Double Team | • | • | • | • | ||||
| Drain Punch | • | • | • | |||||
| Endure | • | • | • | • | ||||
| Energy Ball | • | • | • | • | ||||
| Facade | • | • | • | • | ||||
| Flash | • | • | • | • | ||||
| Fling | • | • | • | |||||
| Frustration | • | • | • | • | ||||
| Giga Drain | • | • | • | • | ||||
| Giga Impact | • | • | ||||||
| Grass Knot | • | • | • | • | ||||
| Hidden Power | • | • | • | • | ||||
| Hyper Beam | • | • | ||||||
| Natural Gift | • | • | • | • | ||||
| Protect | • | • | • | • | ||||
| Rest | • | • | • | • | ||||
| Return | • | • | • | • | ||||
| Safeguard | • | |||||||
| Secret Power | • | • | • | • | ||||
| Sleep Talk | • | • | • | • | ||||
| Sludge Bomb | • | • | • | • | ||||
| SolarBeam | • | • | • | • | ||||
| Substitute | • | • | • | • | ||||
| Sunny Day | • | • | • | • | ||||
| Swagger | • | • | • | • | ||||
| Swords Dance | • | • | • | • | ||||
| Toxic | • | • | • | • |
![[logo]](/images/veehead.png)
