Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Omanyte |
Omastar | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Withdraw Constrict |
Bite Withdraw Constrict | ||||||
| 7 | Bite | Bite | ||||||
| 10 | Water Gun | Water Gun | ||||||
| 16 | Rollout | Rollout | ||||||
| 19 | Leer | Leer | ||||||
| 25 | Mud Shot | Mud Shot | ||||||
| 28 | Brine | Brine | ||||||
| 34 | Protect | Protect | ||||||
| 37 | AncientPower | AncientPower | ||||||
| 40 | Spike Cannon | |||||||
| 43 | Tickle | |||||||
| 46 | Rock Blast | |||||||
| 48 | Tickle | |||||||
| 52 | Hydro Pump | |||||||
| 56 | Rock Blast | |||||||
| 67 | Hydro Pump |
Cross-Referenced Moves
|
Omanyte |
Omastar | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | level 37 | level 37 | ||||||
| Bite | level 7 | level 7 | ||||||
| Brine | level 28 | level 28 | ||||||
| Constrict | born with | born with | ||||||
| Hydro Pump | level 52 | level 67 | ||||||
| Leer | level 19 | level 19 | ||||||
| Mud Shot | level 25 | level 25 | ||||||
| Protect | level 34 | level 34 | ||||||
| Rock Blast | level 46 | level 56 | ||||||
| Rollout | level 16 | level 16 | ||||||
| Spike Cannon | level 40 | |||||||
| Tickle | level 43 | level 48 | ||||||
| Water Gun | level 10 | level 10 | ||||||
| Withdraw | born with | born with |
Egg Moves
|
Omanyte |
Omastar | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aurora Beam | • | |||||||
| BubbleBeam | • | |||||||
| Haze | • | |||||||
| Knock Off | • | |||||||
| Rock Slide | • | |||||||
| Slam | • | |||||||
| Spikes | • | |||||||
| Supersonic | • | |||||||
| Toxic Spikes | • | |||||||
| Wring Out | • |
TMs and HMs
|
Omanyte |
Omastar | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Gyro Ball | • | • | ||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rain Dance | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Climb | • | |||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
