Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Onix |
Steelix | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Bind Tackle Harden Mud Sport |
Bind Tackle Harden Mud Sport Thunder Fang Ice Fang Fire Fang | ||||||
| 6 | Screech | Screech | ||||||
| 9 | Rock Throw | Rock Throw | ||||||
| 14 | Rage | Rage | ||||||
| 17 | Rock Tomb | Rock Tomb | ||||||
| 22 | Sandstorm | Sandstorm | ||||||
| 25 | Slam | Slam | ||||||
| 30 | Rock Polish | Rock Polish | ||||||
| 33 | DragonBreath | DragonBreath | ||||||
| 38 | Iron Tail | Iron Tail | ||||||
| 41 | Sand Tomb | Crunch | ||||||
| 46 | Double-Edge | Double-Edge | ||||||
| 49 | Stone Edge | Stone Edge |
Cross-Referenced Moves
|
Onix |
Steelix | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bind | born with | born with | ||||||
| Crunch | level 41 | |||||||
| Double-Edge | level 46 | level 46 | ||||||
| DragonBreath | level 33 | level 33 | ||||||
| Fire Fang | born with | |||||||
| Harden | born with | born with | ||||||
| Ice Fang | born with | |||||||
| Iron Tail | level 38 | level 38 | ||||||
| Mud Sport | born with | born with | ||||||
| Rage | level 14 | level 14 | ||||||
| Rock Polish | level 30 | level 30 | ||||||
| Rock Throw | level 9 | level 9 | ||||||
| Rock Tomb | level 17 | level 17 | ||||||
| Sand Tomb | level 41 | |||||||
| Sandstorm | level 22 | level 22 | ||||||
| Screech | level 6 | level 6 | ||||||
| Slam | level 25 | level 25 | ||||||
| Stone Edge | level 49 | level 49 | ||||||
| Tackle | born with | born with | ||||||
| Thunder Fang | born with |
Egg Moves
|
Onix |
Steelix | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Block | • | |||||||
| Defense Curl | • | |||||||
| Explosion | • | |||||||
| Flail | • | |||||||
| Rock Blast | • | |||||||
| Rock Slide | • | |||||||
| Rollout | • |
TMs and HMs
|
Onix |
Steelix | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | |||||||
| Dark Pulse | • | |||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Dragon Pulse | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Explosion | • | • | ||||||
| Facade | • | • | ||||||
| Flash Cannon | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Gyro Ball | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Payback | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Climb | • | • | ||||||
| Rock Polish | • | • | ||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | • | ||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Taunt | • | • | ||||||
| Torment | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
