Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Paras |
Parasect | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Scratch | Scratch PoisonPowder Stun Spore Leech Life Cross Poison | ||||||
| 6 | PoisonPowder Stun Spore |
PoisonPowder Stun Spore | ||||||
| 11 | Leech Life | Leech Life | ||||||
| 17 | Spore | Spore | ||||||
| 22 | Slash | Slash | ||||||
| 27 | Growth | |||||||
| 30 | Growth | |||||||
| 33 | Giga Drain | |||||||
| 38 | Aromatherapy | |||||||
| 39 | Giga Drain | |||||||
| 43 | X-Scissor | |||||||
| 47 | Aromatherapy | |||||||
| 55 | X-Scissor |
Cross-Referenced Moves
|
Paras |
Parasect | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aromatherapy | level 38 | level 47 | ||||||
| Cross Poison | born with | |||||||
| Giga Drain | level 33 | level 39 | ||||||
| Growth | level 27 | level 30 | ||||||
| Leech Life | level 11 | level 11 | ||||||
| PoisonPowder | level 6 | level 6 | ||||||
| Scratch | born with | born with | ||||||
| Slash | level 22 | level 22 | ||||||
| Spore | level 17 | level 17 | ||||||
| Stun Spore | level 6 | level 6 | ||||||
| X-Scissor | level 43 | level 55 |
Egg Moves
|
Paras |
Parasect | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bug Bite | • | |||||||
| Counter | • | |||||||
| Cross Poison | • | |||||||
| False Swipe | • | |||||||
| Flail | • | |||||||
| Light Screen | • | |||||||
| Metal Claw | • | |||||||
| Psybeam | • | |||||||
| Pursuit | • | |||||||
| Screech | • | |||||||
| Sweet Scent | • |
TMs and HMs
|
Paras |
Parasect | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | ||||||
| Attract | • | • | ||||||
| Brick Break | • | • | ||||||
| Bullet Seed | • | • | ||||||
| Captivate | • | • | ||||||
| Cut | • | • | ||||||
| Dig | • | • | ||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | • | ||||||
| Facade | • | • | ||||||
| False Swipe | • | • | ||||||
| Flash | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Drain | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Sludge Bomb | • | • | ||||||
| SolarBeam | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Swords Dance | • | • | ||||||
| Thief | • | • | ||||||
| Toxic | • | • | ||||||
| X-Scissor | • | • |
![[logo]](/images/veehead.png)
