Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Phanpy |
Donphan | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle Growl Defense Curl Odor Sleuth |
Horn Attack Growl Defense Curl Flail Thunder Fang Fire Fang | ||||||
| 6 | Flail | Rapid Spin | ||||||
| 10 | Take Down | Knock Off | ||||||
| 15 | Rollout | Rollout | ||||||
| 19 | Natural Gift | Magnitude | ||||||
| 24 | Slam | Slam | ||||||
| 25 | Fury Attack | |||||||
| 28 | Endure | |||||||
| 31 | Assurance | |||||||
| 33 | Charm | |||||||
| 37 | Last Resort | |||||||
| 39 | Scary Face | |||||||
| 42 | Double-Edge | |||||||
| 46 | Earthquake | |||||||
| 54 | Giga Impact |
Cross-Referenced Moves
|
Phanpy |
Donphan | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Assurance | level 31 | |||||||
| Charm | level 33 | |||||||
| Defense Curl | born with | born with | ||||||
| Double-Edge | level 42 | |||||||
| Earthquake | level 46 | |||||||
| Endure | level 28 | |||||||
| Fire Fang | born with | |||||||
| Flail | level 6 | born with | ||||||
| Fury Attack | level 25 | |||||||
| Giga Impact | level 54 | |||||||
| Growl | born with | born with | ||||||
| Horn Attack | born with | |||||||
| Knock Off | level 10 | |||||||
| Last Resort | level 37 | |||||||
| Magnitude | level 19 | |||||||
| Natural Gift | level 19 | |||||||
| Odor Sleuth | born with | |||||||
| Rapid Spin | level 6 | |||||||
| Rollout | level 15 | level 15 | ||||||
| Scary Face | level 39 | |||||||
| Slam | level 24 | level 24 | ||||||
| Tackle | born with | |||||||
| Take Down | level 10 | |||||||
| Thunder Fang | born with |
Egg Moves
|
Phanpy |
Donphan | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| AncientPower | • | |||||||
| Body Slam | • | |||||||
| Counter | • | |||||||
| Endeavor | • | |||||||
| Fissure | • | |||||||
| Focus Energy | • | |||||||
| Ice Shard | • | |||||||
| Snore | • |
TMs and HMs
|
Phanpy |
Donphan | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | ||||||
| Captivate | • | • | ||||||
| Double Team | • | • | ||||||
| Earthquake | • | • | ||||||
| Endure | • | • | ||||||
| Facade | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Gyro Ball | • | |||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | ||||||
| Natural Gift | • | • | ||||||
| Poison Jab | • | |||||||
| Protect | • | • | ||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Roar | • | • | ||||||
| Rock Polish | • | |||||||
| Rock Slide | • | • | ||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | ||||||
| Sandstorm | • | • | ||||||
| Secret Power | • | • | ||||||
| Sleep Talk | • | • | ||||||
| Stealth Rock | • | • | ||||||
| Stone Edge | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | ||||||
| Sunny Day | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • |
![[logo]](/images/veehead.png)
