Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Phione |
Manaphy | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Bubble Water Sport |
Bubble Tail Glow Water Sport | ||||||
| 9 | Charm | Charm | ||||||
| 16 | Supersonic | Supersonic | ||||||
| 24 | BubbleBeam | BubbleBeam | ||||||
| 31 | Acid Armor | Acid Armor | ||||||
| 39 | Whirlpool | Whirlpool | ||||||
| 46 | Water Pulse | Water Pulse | ||||||
| 54 | Aqua Ring | Aqua Ring | ||||||
| 61 | Dive | Dive | ||||||
| 69 | Rain Dance | Rain Dance | ||||||
| 76 | Heart Swap |
Cross-Referenced Moves
|
Phione |
Manaphy | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Acid Armor | level 31 | level 31 | ||||||
| Aqua Ring | level 54 | level 54 | ||||||
| Bubble | born with | born with | ||||||
| BubbleBeam | level 24 | level 24 | ||||||
| Charm | level 9 | level 9 | ||||||
| Dive | level 61 | level 61 | ||||||
| Heart Swap | level 76 | |||||||
| Rain Dance | level 69 | level 69 | ||||||
| Supersonic | level 16 | level 16 | ||||||
| Tail Glow | born with | |||||||
| Water Pulse | level 46 | level 46 | ||||||
| Water Sport | born with | born with | ||||||
| Whirlpool | level 39 | level 39 |
TMs and HMs
|
Phione |
Manaphy | -- | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Blizzard | • | • | ||||||
| Brine | • | • | ||||||
| Calm Mind | • | |||||||
| Double Team | • | • | ||||||
| Endure | • | • | ||||||
| Energy Ball | • | |||||||
| Facade | • | • | ||||||
| Flash | • | |||||||
| Fling | • | • | ||||||
| Frustration | • | • | ||||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | ||||||
| Hail | • | • | ||||||
| Hidden Power | • | • | ||||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | ||||||
| Light Screen | • | |||||||
| Natural Gift | • | • | ||||||
| Protect | • | • | ||||||
| Psych Up | • | • | ||||||
| Psychic | • | |||||||
| Rain Dance | • | • | ||||||
| Reflect | • | |||||||
| Rest | • | • | ||||||
| Return | • | • | ||||||
| Safeguard | • | • | ||||||
| Secret Power | • | • | ||||||
| Shadow Ball | • | |||||||
| Skill Swap | • | |||||||
| Sleep Talk | • | • | ||||||
| Substitute | • | • | ||||||
| Surf | • | • | ||||||
| Swagger | • | • | ||||||
| Toxic | • | • | ||||||
| U-Turn | • | • | ||||||
| Water Pulse | • | • | ||||||
| Waterfall | • | • |
![[logo]](/images/veehead.png)
