Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Pichu |
Pikachu |
Raichu | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | ThunderShock Charm |
Growl ThunderShock |
Tail Whip ThunderShock Thunderbolt Quick Attack | |||||
| 5 | Tail Whip | Tail Whip | ||||||
| 10 | Thunder Wave | Thunder Wave | ||||||
| 13 | Sweet Kiss | Quick Attack | ||||||
| 18 | Nasty Plot | Double Team | ||||||
| 21 | Slam | |||||||
| 26 | Thunderbolt | |||||||
| 29 | Feint | |||||||
| 34 | Agility | |||||||
| 37 | Discharge | |||||||
| 42 | Light Screen | |||||||
| 45 | Thunder |
Cross-Referenced Moves
|
Pichu |
Pikachu |
Raichu | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 34 | |||||||
| Charm | born with | |||||||
| Discharge | level 37 | |||||||
| Double Team | level 18 | |||||||
| Feint | level 29 | |||||||
| Growl | born with | |||||||
| Light Screen | level 42 | |||||||
| Nasty Plot | level 18 | |||||||
| Quick Attack | level 13 | born with | ||||||
| Slam | level 21 | |||||||
| Sweet Kiss | level 13 | |||||||
| Tail Whip | level 5 | level 5 | born with | |||||
| Thunder | level 45 | |||||||
| Thunder Wave | level 10 | level 10 | ||||||
| ThunderShock | born with | born with | born with | |||||
| Thunderbolt | level 26 | born with |
Egg Moves
|
Pichu |
Pikachu |
Raichu | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Bide | • | |||||||
| Charge | • | |||||||
| DoubleSlap | • | |||||||
| Encore | • | |||||||
| Fake Out | • | |||||||
| Present | • | |||||||
| Reversal | • | |||||||
| ThunderPunch | • | |||||||
| Tickle | • | |||||||
| Wish | • |
TMs and HMs
|
Pichu |
Pikachu |
Raichu | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | |||||
| Brick Break | • | • | ||||||
| Captivate | • | • | • | |||||
| Charge Beam | • | • | • | |||||
| Dig | • | • | ||||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash | • | • | • | |||||
| Fling | • | • | • | |||||
| Focus Blast | • | |||||||
| Focus Punch | • | • | ||||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Iron Tail | • | • | • | |||||
| Light Screen | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Rock Smash | • | • | ||||||
| Secret Power | • | • | • | |||||
| Shock Wave | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thief | • | |||||||
| Thunder | • | • | • | |||||
| Thunder Wave | • | • | • | |||||
| Thunderbolt | • | • | • | |||||
| Toxic | • | • | • |
![[logo]](/images/veehead.png)
