Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Pidgey |
Pidgeotto |
Pidgeot | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Tackle | Gust Sand-Attack Tackle |
Gust Sand-Attack Tackle Quick Attack | |||||
| 5 | Sand-Attack | Sand-Attack | Sand-Attack | |||||
| 9 | Gust | Gust | Gust | |||||
| 13 | Quick Attack | Quick Attack | Quick Attack | |||||
| 17 | Whirlwind | Whirlwind | Whirlwind | |||||
| 21 | Twister | |||||||
| 22 | Twister | Twister | ||||||
| 25 | FeatherDance | |||||||
| 27 | FeatherDance | FeatherDance | ||||||
| 29 | Agility | |||||||
| 32 | Agility | Agility | ||||||
| 33 | Wing Attack | |||||||
| 37 | Roost | Wing Attack | ||||||
| 38 | Wing Attack | |||||||
| 41 | Tailwind | |||||||
| 42 | Roost | |||||||
| 44 | Roost | |||||||
| 45 | Mirror Move | |||||||
| 47 | Tailwind | |||||||
| 49 | Air Slash | |||||||
| 50 | Tailwind | |||||||
| 52 | Mirror Move | |||||||
| 56 | Mirror Move | |||||||
| 57 | Air Slash | |||||||
| 62 | Air Slash |
Cross-Referenced Moves
|
Pidgey |
Pidgeotto |
Pidgeot | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | level 29 | level 32 | level 32 | |||||
| Air Slash | level 49 | level 57 | level 62 | |||||
| FeatherDance | level 25 | level 27 | level 27 | |||||
| Gust | level 9 | level 9 | level 9 | |||||
| Mirror Move | level 45 | level 52 | level 56 | |||||
| Quick Attack | level 13 | level 13 | level 13 | |||||
| Roost | level 37 | level 42 | level 44 | |||||
| Sand-Attack | level 5 | level 5 | level 5 | |||||
| Tackle | born with | born with | born with | |||||
| Tailwind | level 41 | level 47 | level 50 | |||||
| Twister | level 21 | level 22 | level 22 | |||||
| Whirlwind | level 17 | level 17 | level 17 | |||||
| Wing Attack | level 33 | level 37 | level 38 |
Egg Moves
|
Pidgey |
Pidgeotto |
Pidgeot | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Air Cutter | • | |||||||
| Air Slash | • | |||||||
| Brave Bird | • | |||||||
| Faint Attack | • | |||||||
| Foresight | • | |||||||
| Pursuit | • | |||||||
| Steel Wing | • | |||||||
| Uproar | • |
TMs and HMs
|
Pidgey |
Pidgeotto |
Pidgeot | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Captivate | • | • | • | |||||
| Defog | • | • | • | |||||
| Double Team | • | • | • | |||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Fly | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Natural Gift | • | • | • | |||||
| Pluck | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roost | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Sleep Talk | • | • | • | |||||
| Steel Wing | • | • | • | |||||
| Substitute | • | • | • | |||||
| Sunny Day | • | • | • | |||||
| Swagger | • | • | • | |||||
| Thief | • | • | • | |||||
| Toxic | • | • | • | |||||
| U-Turn | • | • | • |
![[logo]](/images/veehead.png)
