Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Piplup |
Prinplup |
Empoleon | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Pound | Tackle Growl |
Tackle Growl Bubble | |||||
| 4 | Growl | Growl | Growl | |||||
| 8 | Bubble | Bubble | Bubble | |||||
| 11 | Water Sport | Water Sport | Swords Dance | |||||
| 15 | Peck | Peck | Peck | |||||
| 16 | Metal Claw | Metal Claw | ||||||
| 18 | Bide | |||||||
| 19 | Bide | Swagger | ||||||
| 22 | BubbleBeam | |||||||
| 24 | BubbleBeam | BubbleBeam | ||||||
| 25 | Fury Attack | |||||||
| 28 | Fury Attack | Fury Attack | ||||||
| 29 | Brine | |||||||
| 32 | Whirlpool | |||||||
| 33 | Brine | Brine | ||||||
| 36 | Mist | Aqua Jet | ||||||
| 37 | Whirlpool | |||||||
| 39 | Drill Peck | Whirlpool | ||||||
| 42 | Mist | |||||||
| 43 | Hydro Pump | |||||||
| 46 | Drill Peck | Mist | ||||||
| 51 | Hydro Pump | |||||||
| 52 | Drill Peck | |||||||
| 59 | Hydro Pump |
Cross-Referenced Moves
|
Piplup |
Prinplup |
Empoleon | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aqua Jet | level 36 | |||||||
| Bide | level 18 | level 19 | ||||||
| Brine | level 29 | level 33 | level 33 | |||||
| Bubble | level 8 | level 8 | level 8 | |||||
| BubbleBeam | level 22 | level 24 | level 24 | |||||
| Drill Peck | level 39 | level 46 | level 52 | |||||
| Fury Attack | level 25 | level 28 | level 28 | |||||
| Growl | level 4 | level 4 | level 4 | |||||
| Hydro Pump | level 43 | level 51 | level 59 | |||||
| Metal Claw | level 16 | level 16 | ||||||
| Mist | level 36 | level 42 | level 46 | |||||
| Peck | level 15 | level 15 | level 15 | |||||
| Pound | born with | |||||||
| Swagger | level 19 | |||||||
| Swords Dance | level 11 | |||||||
| Tackle | born with | born with | ||||||
| Water Sport | level 11 | level 11 | ||||||
| Whirlpool | level 32 | level 37 | level 39 |
Egg Moves
|
Piplup |
Prinplup |
Empoleon | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Agility | • | |||||||
| Aqua Ring | • | |||||||
| Double Hit | • | |||||||
| Flail | • | |||||||
| Hydro Pump | • | |||||||
| Mud Sport | • | |||||||
| Mud-Slap | • | |||||||
| Snore | • | |||||||
| Supersonic | • | |||||||
| Yawn | • |
Tutor Moves
|
Piplup |
Prinplup |
Empoleon | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Hydro Cannon | • |
TMs and HMs
|
Piplup |
Prinplup |
Empoleon | -- | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Aerial Ace | • | • | • | |||||
| Attract | • | • | • | |||||
| Avalanche | • | |||||||
| Blizzard | • | • | • | |||||
| Brick Break | • | • | • | |||||
| Brine | • | • | • | |||||
| Captivate | • | • | • | |||||
| Cut | • | • | • | |||||
| Defog | • | • | • | |||||
| Dig | • | • | • | |||||
| Double Team | • | • | • | |||||
| Earthquake | • | |||||||
| Endure | • | • | • | |||||
| Facade | • | • | • | |||||
| Flash Cannon | • | |||||||
| Fling | • | • | • | |||||
| Frustration | • | • | • | |||||
| Giga Impact | • | |||||||
| Grass Knot | • | • | • | |||||
| Hail | • | • | • | |||||
| Hidden Power | • | • | • | |||||
| Hyper Beam | • | |||||||
| Ice Beam | • | • | • | |||||
| Natural Gift | • | • | • | |||||
| Pluck | • | • | • | |||||
| Protect | • | • | • | |||||
| Rain Dance | • | • | • | |||||
| Rest | • | • | • | |||||
| Return | • | • | • | |||||
| Roar | • | |||||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | ||||||
| Rock Tomb | • | • | • | |||||
| Secret Power | • | • | • | |||||
| Shadow Claw | • | • | ||||||
| Sleep Talk | • | • | • | |||||
| Stealth Rock | • | • | • | |||||
| Steel Wing | • | |||||||
| Strength | • | • | ||||||
| Substitute | • | • | • | |||||
| Surf | • | • | • | |||||
| Swagger | • | • | • | |||||
| Swords Dance | • | |||||||
| Toxic | • | • | • | |||||
| Water Pulse | • | • | • | |||||
| Waterfall | • | • | • |
![[logo]](/images/veehead.png)
