Looking for HG/SS? Have an unnatural hatred for brown? Enjoy cool new things? You probably want the beta Pokédex.
General
Moves
|
Poliwag |
Poliwhirl |
Poliwrath |
Politoed | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| -- | Water Sport | Hypnosis Bubble Water Sport |
DoubleSlap BubbleBeam Submission Hypnosis |
DoubleSlap BubbleBeam Hypnosis Perish Song | ||||
| 5 | Bubble | Bubble | ||||||
| 8 | Hypnosis | Hypnosis | ||||||
| 11 | Water Gun | Water Gun | ||||||
| 15 | DoubleSlap | DoubleSlap | ||||||
| 18 | Rain Dance | Rain Dance | ||||||
| 21 | Body Slam | Body Slam | ||||||
| 25 | BubbleBeam | |||||||
| 27 | BubbleBeam | |||||||
| 28 | Mud Shot | |||||||
| 31 | Belly Drum | |||||||
| 32 | Mud Shot | |||||||
| 35 | Wake-Up Slap | |||||||
| 37 | Belly Drum | |||||||
| 38 | Hydro Pump | |||||||
| 41 | Mud Bomb | |||||||
| 43 | Wake-Up Slap | DynamicPunch | Bounce | |||||
| 48 | Hydro Pump | |||||||
| 53 | Mud Bomb | Mind Reader | Swagger |
Cross-Referenced Moves
|
Poliwag |
Poliwhirl |
Poliwrath |
Politoed | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Belly Drum | level 31 | level 37 | ||||||
| Body Slam | level 21 | level 21 | ||||||
| Bounce | level 43 | |||||||
| Bubble | level 5 | level 5 | ||||||
| BubbleBeam | level 25 | level 27 | born with | born with | ||||
| DoubleSlap | level 15 | level 15 | born with | born with | ||||
| DynamicPunch | level 43 | |||||||
| Hydro Pump | level 38 | level 48 | ||||||
| Hypnosis | level 8 | level 8 | born with | born with | ||||
| Mind Reader | level 53 | |||||||
| Mud Bomb | level 41 | level 53 | ||||||
| Mud Shot | level 28 | level 32 | ||||||
| Perish Song | born with | |||||||
| Rain Dance | level 18 | level 18 | ||||||
| Submission | born with | |||||||
| Swagger | level 53 | |||||||
| Wake-Up Slap | level 35 | level 43 | ||||||
| Water Gun | level 11 | level 11 | ||||||
| Water Sport | born with | born with |
Egg Moves
|
Poliwag |
Poliwhirl |
Poliwrath |
Politoed | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| BubbleBeam | • | |||||||
| Endeavor | • | |||||||
| Haze | • | |||||||
| Ice Ball | • | |||||||
| Mind Reader | • | |||||||
| Mist | • | |||||||
| Mud Shot | • | |||||||
| Refresh | • | |||||||
| Splash | • | |||||||
| Water Sport | • |
TMs and HMs
|
Poliwag |
Poliwhirl |
Poliwrath |
Politoed | -- | -- | -- | -- |
|---|---|---|---|---|---|---|---|---|
| Attract | • | • | • | • | ||||
| Blizzard | • | • | • | • | ||||
| Brick Break | • | • | • | |||||
| Bulk Up | • | |||||||
| Captivate | • | • | • | • | ||||
| Dig | • | • | • | • | ||||
| Double Team | • | • | • | • | ||||
| Earthquake | • | • | • | |||||
| Endure | • | • | • | • | ||||
| Facade | • | • | • | • | ||||
| Fling | • | • | • | |||||
| Focus Blast | • | • | ||||||
| Focus Punch | • | • | • | |||||
| Frustration | • | • | • | • | ||||
| Giga Impact | • | • | ||||||
| Hail | • | • | • | • | ||||
| Hidden Power | • | • | • | • | ||||
| Hyper Beam | • | • | ||||||
| Ice Beam | • | • | • | • | ||||
| Natural Gift | • | • | • | • | ||||
| Payback | • | • | ||||||
| Poison Jab | • | |||||||
| Protect | • | • | • | • | ||||
| Psychic | • | • | • | • | ||||
| Rain Dance | • | • | • | • | ||||
| Rest | • | • | • | • | ||||
| Return | • | • | • | • | ||||
| Rock Climb | • | |||||||
| Rock Slide | • | |||||||
| Rock Smash | • | • | • | |||||
| Rock Tomb | • | |||||||
| Secret Power | • | • | • | • | ||||
| Sleep Talk | • | • | • | • | ||||
| Strength | • | • | • | |||||
| Substitute | • | • | • | • | ||||
| Surf | • | • | • | • | ||||
| Swagger | • | • | • | • | ||||
| Thief | • | • | • | • | ||||
| Toxic | • | • | • | • | ||||
| Water Pulse | • | • | • | • | ||||
| Waterfall | • | • | • | • |
![[logo]](/images/veehead.png)
